Valve - Gate, Wedge, ANSI Class 600, CS (in)
| Valve - Gate, Wedge, ANSI Class 600, CS (in) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Valve Size (NPS) | Face to Face Dimension (in) | Handwheel (in) | Approx. Weight (lb) | |||||
| Raised Face A | Buttweld 
 A | Ring Joint A | Approx. Open A1 | Approx. Diameter A2 | Raised Face | Buttweld | Ring Joint | |
| 1/4 | 6 1/2 | - | - | - | - | - | - | - | 
| 3/8 | 6 1/2 | - | - | - | - | - | - | - | 
| 1/2 | 6 1/2 | - | - | 8 | 4 | 9 | - | - | 
| 3/4 | 7 1/2 | - | - | 10 | 5 | 12 | - | - | 
| 1 | 8 1/2 | - | - | 13 | 7 | 17 | - | - | 
| 1 1/2 | 9 1/2 | - | - | 16 | 8 | 30 | - | - | 
| 2 | 11 1/2 | 11 1/2 | 11 5/8 | 17 | 8 | 80 | 70 | - | 
| 2 1/2 | 13 | 13 | 13 1/8 | 18 | 9 | 115 | 100 | - | 
| 3 | 14 | 14 | 14 1/8 | 21 | 10 | 145 | 125 | - | 
| 4 | 17 | 17 | 17 1/8 | 25 | 14 | 280 | 220 | - | 
| 6 | 22 | 22 | 22 1/8 | 38 | 18 | 530 | 430 | - | 
| 8 | 26 | 26 | 26 1/8 | 43 | 20 | 940 | 750 | - | 
| 10 | 31 | 31 | 31 1/8 | 49 | 25 | 1390 | 1100 | - | 
| 12 | 33 | 33 | 33 1/8 | 57 | 28 | 1990 | 1580 | - | 
| 14 | 35 | 35 | 35 1/8 | 50 | 32 | 2660 | 2290 | - | 
| 16 | 39 | 39 | 39 1/8 | 71 | 36 | 3110 | 2480 | - | 
| 18 | 43 | 43 | 43 1/8 | 78 | 36 | 4900 | 4240 | - | 
| 20 | 47 | 47 | 47 1/4 | 80 | 43 | 6200 | 5380 | - | 
| 24 | 55 | 55 | 55 3/8 | 107 | 43 | 8660 | 7470 | - | 
- Dimensions and tolerances in accordance with ANSI/ASME B16.5 for sizes 1/2" to 24".
- Face to face dimensions per ANSI/ASME B16.10.
- Gaskets dimensions and tolerances in accordance with ANSI/ASME B16.20.
- Preparation of buttweld end in accordance with ANSI/ASME B16.25.
- Valve dimensions and tolerances in accordance with ANSI/ASME B16.34.
- Valve weight, open height and handwheel diameter are approximate and vary between manufacture's. Contact manufacturer for specific information.
- Pressure Temperature Rating:
- Carbon Steel
- ASTM A216 Grade WCB
- 285 psi @ -20°F to 100°F
 


 
 