Valve - Gate, Wedge, ANSI Class 900, CS (in)
| Valve - Gate, Wedge, ANSI Class 900, CS (in) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Valve Size (NPS) | Face to Face Dimension (in) | Handwheel (in) | Approx. Weight (lb) | |||||
| Raised Face A | Buttweld 
 A | Ring Joint A | Approx. Open A1 | Approx. Diameter A2 | Raised Face | Buttweld | Ring Joint | |
| 1/4 | - | - | - | - | - | - | - | - | 
| 3/8 | - | - | - | - | - | - | - | - | 
| 1/2 | - | - | - | - | - | - | - | - | 
| 3/4 | - | - | - | - | - | - | - | - | 
| 1 | - | - | - | - | - | - | - | - | 
| 1 1/2 | - | - | - | - | - | - | - | - | 
| 2 | 14 1/2 | 14 1/2 | 14 5/8 | 19 | 10 | 180 | 170 | - | 
| 2 1/2 | 16 1/2 | 16 1/2 | 16 5/8 | 22 | 10 | 200 | 180 | - | 
| 3 | 15 | 15 | 15 1/8 | 24 | 14 | 220 | 190 | - | 
| 4 | 18 | 18 | 18 1/8 | 28 | 14 | 310 | 250 | - | 
| 6 | 24 | 24 | 24 1/8 | 38 | 20 | 750 | 640 | - | 
| 8 | 29 | 29 | 29 1/8 | 51 | 25 | 1280 | 1120 | - | 
| 10 | 33 | 33 | 33 1/8 | 57 | 25 | 1970 | 1550 | - | 
| 12 | 38 | 38 | 38 1/8 | 65 | 32 | 3160 | 2670 | - | 
| 14 | 40 1/2 | 40 1/2 | 40 7/8 | 73 | 36 | 4400 | 3740 | - | 
| 16 | 44 1/2 | 44 1/2 | 44 7/8 | 85 | 36 | 5940 | 5080 | - | 
| 18 | 48 | 48 | 48 1/2 | 88 | 43 | 7660 | 6540 | - | 
| 20 | 52 | 52 | 52 1/2 | 97 | 43 | 9620 | 8010 | - | 
| 24 | 61 | 61 | 61 3/4 | 112 | 43 | 14450 | 12120 | - | 
- Dimensions and tolerances in accordance with ANSI/ASME B16.5 for sizes 1/2" to 24".
- Face to face dimensions per ANSI/ASME B16.10.
- Gaskets dimensions and tolerances in accordance with ANSI/ASME B16.20.
- Preparation of buttweld end in accordance with ANSI/ASME B16.25.
- Valve dimensions and tolerances in accordance with ANSI/ASME B16.34.
- Valve weight, open height and handwheel diameter are approximate and vary between manufacture's. Contact manufacturer for specific information.
- Pressure Temperature Rating:
- Carbon Steel
- ASTM A216 Grade WCB
- 285 psi @ -20°F to 100°F
 



