Valve - Globe, Angle, ANSI Class 900, CS (in)
| Valve - Globe, Angle, ANSI Class 900, CS (in) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Valve Size (NPS) | Face to Face Dimension (in) | Handwheel (in) | Approx. Weight (lb) | |||||
| Raised Face A | Buttweld 
 A | Ring Joint A | Approx. Open A1 | Approx. Diameter A2 | Raised Face | Buttweld | Ring Joint | |
| 1/2 | - | - | - | - | - | - | - | - | 
| 3/4 | - | - | - | - | - | - | - | - | 
| 1 | - | - | - | - | - | - | - | - | 
| 1 1/2 | - | - | - | - | - | - | - | - | 
| 2 | 7 1/2 | 7 1/2 | - | 20 | 13 | - | - | - | 
| 2 1/2 | - | - | - | - | - | - | - | - | 
| 3 | 7 1/2 | 7 1/2 | - | 21 | 14 | - | - | - | 
| 4 | 9 | 9 | - | 24 | 16 | - | - | - | 
| 6 | 12 | 12 | - | 29 | 22 | - | - | - | 
| 8 | - | - | - | - | - | - | - | - | 
| 10 | - | - | - | - | - | - | - | - | 
| 12 | - | - | - | - | - | - | - | - | 
| 14 | - | - | - | - | - | - | - | - | 
| 16 | - | - | - | - | - | - | - | - | 
| 18 | - | - | - | - | - | - | - | - | 
| 20 | - | - | - | - | - | - | - | - | 
| 24 | - | - | - | - | - | - | - | - | 
 Dimensions and tolerances in accordance with ANSI/ASME B16.1. Dimensions and tolerances in accordance with ANSI/ASME B16.1.
- Face to face dimensions per ANSI/ASME B16.10.
- Gaskets dimensions and tolerances in accordance with ANSI/ASME B16.20.
- Valve dimensions and tolerances in accordance with ANSI/ASME B16.34.
- Valve weight, open height and handwheel diameter are approximate and vary between manufacture's. Contact manufacturer for specific information.
- Pressure Temperature Rating:
- Cast Iron
- ASTM A126
- 200 psi @ -20°F to 100°F - 2" to 12"
- 150 psi @ -20°F to 100°F - 14" to 24"
 

