Valve - Globe, Angle, ANSI Class 150, CS (mm)
| Valve - Globe, Angle, ANSI Class 150, CS (mm) | ||||||
|---|---|---|---|---|---|---|
| Valve Size (NPS) | Valve Size (DN) | Face to Face Dimension (mm) | Handwheel (mm) | |||
| Raised Face A | Buttweld 
 A | Ring Joint A | Approx. Open A1 | Approx. Diameter A2 | ||
| 1/2 | 15 | - | - | - | - | - | 
| 3/4 | 20 | - | - | - | - | - | 
| 1 1/4 | - | - | - | - | - | - | 
| 1 1/2 | 40 | 83 | 83 | - | 305 | 178 | 
| 2 | 50 | 102 | 102 | - | 330 | 76 | 
| 2 1/2 | 65 | 108 | 108 | - | 330 | 76 | 
| 3 | 80 | 121 | 121 | - | 381 | 229 | 
| 4 | 100 | 146 | 146 | - | 432 | 279 | 
| 6 | 150 | 203 | 203 | - | 508 | 3566 | 
| 8 | 200 | 248 | 248 | - | 635 | 406 | 
| 10 | 250 | 311 | 311 | - | 813 | 457 | 
| 12 | 300 | 349 | 349 | - | 838 | 508 | 
| 14 | 350 | 394 | 394 | - | 1346 | 559 | 
| 16 | 400 | 457 | 457 | - | 1549 | 635 | 
| 18 | 450 | - | - | - | - | - | 
| 20 | 500 | - | - | - | - | - | 
| 24 | 600 | - | - | - | - | - | 
 Dimensions and tolerances in accordance with ANSI/ASME B16.1. Dimensions and tolerances in accordance with ANSI/ASME B16.1.
- Face to face dimensions per ANSI/ASME B16.10.
- Gaskets dimensions and tolerances in accordance with ANSI/ASME B16.20.
- Valve dimensions and tolerances in accordance with ANSI/ASME B16.34.
- Valve weight, open height and handwheel diameter are approximate and vary between manufacture's. Contact manufacturer for specific information.
- Pressure Temperature Rating:
- Cast Iron
- ASTM A126
- 200 psi @ -20°F to 100°F - 2" to 12"
- 150 psi @ -20°F to 100°F - 14" to 24"
 

