Flange - Weld Neck, ANSI Class 75, Industry Standard (in)
- Industry Standard Flanges have no national standard code or are they covered by any governing body.
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
Pipe Size
(NPS) | Outside Diameter of Flange
A | Diameter of Raised Face
B | Thickness of Flange
C | Diameter of Bore
D | Diameter of Hub at Weld
H | Diameter of Hub at Base
J | Length of Hub
K | Number of Bolt Holes
| Diameter of Bolt Holes
| Bolt Circle Diameter
P | Approx. Weight
(lb) |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | 31 1/2 | 28 5/8 | 1 1/4 | * | 26 | 27 1/8 | 3 | 32 | 1 | 29 5/8 | 98 |
28 | 33 1/2 | 30 5/8 | 1 1/4 | * | 28 | 29 1/8 | 3 | 36 | 1 | 31 5/8 | 105 |
30 | 35 1/2 | 32 5/8 | 1 1/4 | * | 30 | 31 1/8 | 3 | 36 | 1 | 33 5/8 | 110 |
32 | 38 1/4 | 35 | 1 1/4 | * | 32 | 33 3/8 | 3 1/4 | 36 | 1 1/8 | 36 1/8 | 140 |
34 | 40 1/4 | 37 | 1 1/4 | * | 34 | 35 3/8 | 3 1/4 | 40 | 1 1/8 | 38 1/8 | 150 |
36 | 42 1/4 | 39 | 1 1/4 | * | 36 | 37 3/8 | 3 1/4 | 40 | 1 1/8 | 40 1/8 | 160 |
42 | 49 | 45 1/2 | 1 1/4 | * | 42 | 43 3/4 | 3 1/2 | 48 | 1 1/4 | 46 3/4 | 210 |
48 | 55.00 | 51 1/2 | 1 1/4 | * | 48 | 49 3/4 | 3 3/4 | 52 | 1 1/4 | 52 3/4 | 240 |
54 | 61 1/4 | 57 3/4 | 1 1/4 | * | 54 | 56 | 4 | 64 | 1 1/4 | 59 | 310 |
60 | 67 1/4 | 63 3/4 | 1 1/4 | * | 60 | 62 | 4 3/8 | 72 | 1 1/4 | 65 | 400 |
66 | 74 | 70 1/8 | 1 3/8 | * | 66 | 68 | 4 7/8 | 72 | 1 3/8 | 71 1/2 | 560 |
72 | 80 | 76 1/8 | 1 5/8 | * | 72 | 74 | 5 1/4 | 80 | 1 3/8 | 77 1/2 | 700 |
- * To be specified by purchaser.