Bolt - Flange, ANSI Class 400 (in)
Bolt - Flange, ANSI Class 400 (in) | ||||
|---|---|---|---|---|
| Pipe Size (NPS)  | Number
 of Bolts  | Bolt
 Diameter  | Length of Stud Bolt  | Wrench Size for Nut  | 
| 1/2 | 4 | 1/2 | 3 | 7/8 | 
| 3/4 | 4 | 5/8 | 3 1/2 | 1 1/16 | 
| 1 | 4 | 5/8 | 3 1/2 | 1 1/16 | 
| 1 1/4 | 4 | 5/8 | 3 3/4 | 1 1/16 | 
| 1 1/2 | 4 | 3/4 | 4 1/4 | 1 1/4 | 
| 2 | 8 | 5/8 | 4 1/4 | 1 1/16 | 
| 2 1/2 | 8 | 3/4 | 4 3/4 | 1 1/4 | 
| 3 | 8 | 3/4 | 5 | 1 1/4 | 
| 3 1/2 | 8 | 7/8 | 5 1/2 | 1 7/16 | 
| 4 | 8 | 7/8 | 5 1/2 | 1 7/16 | 
| 5 | 8 | 7/8 | 5 3/4 | 1 7/16 | 
| 6 | 12 | 7/8 | 6 | 1 7/16 | 
| 8 | 12 | 1 | 6 3/4 | 1 5/8 | 
| 10 | 16 | 1 1/8 | 7 1/2 | 1 13/16 | 
| 12 | 16 | 1 1/4 | 8 | 2 | 
| 14 | 20 | 1 1/4 | 8 1/4 | 2 | 
| 16 | 20 | 1 3/8 | 8 3/4 | 2 3/16 | 
| 18 | 24 | 1 3/8 | 9 | 2 3/16 | 
| 20 | 24 | 1 1/2 | 9 1/2 | 2 3/8 | 
| 22 | 24 | 1 5/8 | 10 | 2 9/16 | 
| 24 | 24 | 1 3/4 | 10 1/2 | 2 3/4 | 

- Stud bolts in accordance with ANSI/ASME B16.5.
 - A stud is threaded either on both ends or the full length of the stud.
 - Studs both have American National Course Threads.
 - Length of stud bolts do not include the height of the point.
 - Length of stud bolts when used with lap joint flanges will depend upon the thickness of the lap joint stub end.
 

