Flange - Weld Neck, ANSI Class 600, B16.5 RTJ (in)
- Dimensions to ASME B16.5 - Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
Pipe Size
(NPS) | Outside Diameter of Flange
A | Thickness of Flange
C | Diameter of Bore
D | Diameter of Hub at Weld
H | Diameter of Hub at Base
J | Length of Hub
K | Diameter of Raised Face
T | Diameter of Groove
U | Groove Width
W | Groove Depth
X | Number of Bolt Holes
| Diameter of Bolt Holes
| Bolt Circle Diameter
P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3 3/4 | 9/16 | * | 0.840 | 1 1/2 | 2 1/16 | 2 | 1 11/32 | 9/32 | 7/32 | 4 | 5/8 | 2 5/8 |
3/4 | 4 5/8 | 5/8 | * | 1.050 | 1 7/8 | 2 1/4 | 2 1/2 | 1 11/16 | 11/32 | 1/4 | 4 | 3/4 | 3 1/4 |
1 | 4 7/8 | 11/16 | * | 1.315 | 2 1/8 | 2 7/16 | 2 3/4 | 2 | 11/32 | 1/4 | 4 | 3/4 | 3 1/2 |
1 1/4 | 5 1/4 | 13/16 | * | 1.660 | 2 1/2 | 2 5/8 | 3 1/8 | 2 3/8 | 11/32 | 1/4 | 4 | 3/4 | 3 7/8 |
1 1/2 | 6 1/8 | 7/8 | * | 1.900 | 2 3/4 | 2 3/4 | 3 9/16 | 2 11/16 | 11/32 | 1/4 | 4 | 7/8 | 4 1/2 |
2 | 6 1/2 | 1 | * | 2.375 | 3 5/16 | 2 7/8 | 4 1/4 | 3 1/4 | 15/32 | 5/16 | 8 | 3/4 | 5 |
2 1/2 | 7 1/2 | 1 1/8 | * | 2.875 | 3 15/16 | 3 1/8 | 5 | 4 | 15/32 | 5/16 | 8 | 7/8 | 5 7/8 |
3 | 8 1/4 | 1 1/4 | * | 3.500 | 4 5/8 | 3 1/4 | 5 3/4 | 4 7/8 | 15/32 | 5/16 | 8 | 7/8 | 6 5/8 |
3 1/2 | 9 | 1 3/8 | * | 4.00 | 5 1/4 | 3 3/8 | 6 1/4 | 5 3/16 | 15/32 | 5/16 | 8 | 1 | 7 1/4 |
4 | 10 3/4 | 1 1/2 | * | 4.500 | 6 | 4 | 6 7/8 | 5 7/8 | 15/32 | 5/16 | 8 | 1 | 8 1/2 |
5 | 13 | 1 3/4 | * | 5.563 | 7 7/16 | 4 1/2 | 8 1/4 | 7 1/8 | 15/32 | 5/16 | 8 | 1 1/8 | 10 1/2 |
6 | 14 | 1 7/8 | * | 6.625 | 8 3/4 | 4 5/8 | 9 1/2 | 8 5/16 | 15/32 | 5/16 | 12 | 1 1/8 | 11 1/2 |
8 | 16 1/2 | 2 3/16 | * | 8.625 | 10 3/4 | 5 1/4 | 11 7/8 | 10 5/8 | 15/32 | 5/16 | 12 | 1 1/4 | 13 3/4 |
10 | 20 | 2 1/2 | * | 10.750 | 13 1/2 | 6 | 14 | 12 3/4 | 15/32 | 5/16 | 16 | 1 3/8 | 17 |
12 | 22 | 2 5/8 | * | 12.750 | 15 3/4 | 6 1/8 | 16 1/4 | 15 | 15/32 | 5/16 | 20 | 1 3/8 | 19 1/4 |
14 | 23 3/4 | 2 3/4 | * | 14.00 | 17 | 6 1/2 | 18 | 16 1/2 | 15/32 | 5/16 | 20 | 1 1/2 | 20 3/4 |
16 | 27 | 3 | * | 16.00 | 19 1/2 | 7 | 20 | 18 1/2 | 15/32 | 5/16 | 20 | 1 5/8 | 23 3/4 |
18 | 29 1/4 | 3 1/4 | * | 18.00 | 21 1/2 | 7 1/4 | 22 5/8 | 21 | 15/32 | 5/16 | 20 | 1 3/4 | 25 3/4 |
20 | 32 | 3 1/2 | * | 20.00 | 24 | 7 1/2 | 25 | 23 | 17/32 | 3/8 | 24 | 1 3/4 | 28 1/2 |
22 | 34 1/4 | 3 3/4 | * | 22.00 | 26 1/2 | 7 3/4 | 27 | 25 | 19/32 | 7/16 | 24 | 1 7/8 | 30 5/8 |
24 | 37 | 4 | * | 24.00 | 28 1/4 | 8 | 29 1/2 | 27 1/4 | 21/32 | 7/16 | 24 | 2 | 33 |
- * To be specified by purchaser.