State of an Element
Gas Element State | ||||
|---|---|---|---|---|
| Element Name | Element Symbol | Atomic Number | Periodic Group Number | Periodic Period Number |
| Argon | Ar | 18 | 18 | 3 |
| Chlorine | Cl | 17 | 17 | 3 |
| Fluorine | F | 9 | 17 | 2 |
| Helium | He | 2 | 18 | 1 |
| Hydrogen | H | 1 | 1 | 1 |
| Krypton | Kr | 36 | 18 | 4 |
| Neon | Ne | 10 | 18 | 2 |
| Nitrogen | N | 7 | 15 | 2 |
| Oxygen | O | 8 | 16 | 2 |
| Radon | Rn | 86 | 18 | 6 |
| Xenon | Xe | 54 | 18 | 5 |


Liquid Element State | ||||
|---|---|---|---|---|
| Element Name | Element Symbol | Atomic Number | Periodic Group Number | Periodic Period Number |
| Bromine | Br | 35 | 17 | 4 |
| Mercury | Hg | 80 | 12 | 6 |
Solid Element State | ||||
|---|---|---|---|---|
| Element Name | Element Symbol | Atomic Number | Periodic Group Number | Periodic Period Number |
| Actinium | Ac | 89 | 3 | 7 |
| Aluminum | Al | 13 | 13 | 3 |
| Americium | Am | 95 | - | 7 |
| Antimony | Sb | 51 | 15 | 5 |
| Arsenic | As | 33 | 15 | 4 |
| Astatine | At | 85 | 17 | 6 |
| Barium | Ba | 56 | 2 | 6 |
| Berkelium | Bk | 97 | - | 7 |
| Beryllium | Be | 4 | 2 | 2 |
| Bismuth | Bi | 83 | 15 | 6 |
| Boron | B | 5 | 13 | 2 |
| Cadmium | Cd | 48 | 12 | 5 |
| Caesium | Cs | 55 | 1 | 6 |
| Calcium | Ca | 20 | 2 | 4 |
| Californium | Cf | 98 | - | 7 |
| Carbon | C | 6 | 14 | 2 |
| Cerium | Ce | 58 | - | 6 |
| Chromium | Cr | 24 | 6 | 4 |
| Cobalt | Co | 27 | 9 | 4 |
| Copper | Cu | 29 | 11 | 4 |
| Curium | Cm | 96 | - | 7 |
| Dysprosium | Dy | 66 | - | 6 |
| Einsteinium | Es | 99 | - | 7 |
| Erbium | Er | 68 | - | 6 |
| Europium | Eu | 63 | - | 6 |
| Fermium | Fm | 100 | - | 7 |
| Francium | Fr | 87 | 1 | 7 |
| Gadolinium | Gd | 64 | - | 6 |
| Gallium | Ga | 31 | 13 | 4 |
| Germanium | Ge | 32 | 14 | 4 |
| Gold | Au | 79 | 11 | 6 |
| Hahnium | Hf | 72 | 4 | 6 |
| Holmium | Ho | 67 | - | 6 |
| Indium | In | 49 | 13 | 5 |
| Iodine | I | 53 | 17 | 5 |
| Iridium | Ir | 77 | 9 | 6 |
| Iron | Fe | 26 | 8 | 4 |
| Lanthanum | La | 57 | 3 | 6 |
| Lawrencium | Lr | 103 | 3 | 7 |
| Lead | Pb | 82 | 14 | 6 |
| Lithium | Li | 3 | 1 | 2 |
| Lutetium | Lu | 71 | 3 | 6 |
| Magnesium | Mg | 12 | 2 | 3 |
| Manganese | Mn | 25 | 7 | 4 |
| Mendelevium | Md | 101 | - | 7 |
| Molybdenum | Mo | 42 | 6 | 5 |
| Neodymium | Nd | 60 | - | 6 |
| Neptunium | Np | 93 | - | 7 |
| Nickel | Ni | 28 | 10 | 4 |
| Niobium | Nb | 41 | 5 | 5 |
| Nobelium | No | 102 | - | 7 |
| Osmium | Os | 76 | 8 | 6 |
| Palladium | Pd | 46 | 10 | 5 |
| Phosphorus | P | 15 | 15 | 3 |
| Platinum | Pt | 78 | 10 | 6 |
| Plutonium | Pu | 94 | - | 7 |
| Polonium | Po | 84 | 16 | 6 |
| Potassium | K | 19 | 1 | 4 |
| Praseodymium | Pr | 59 | - | 6 |
| Promethium | Pm | 61 | - | 6 |
| Protactinium | Pa | 91 | - | 7 |
| Radium | Ra | 88 | 2 | 7 |
| Rhenium | Re | 75 | 7 | 6 |
| Rhodium | Rh | 45 | 9 | 5 |
| Rubidium | Rb | 37 | 1 | 5 |
| Ruthenium | Ru | 44 | 8 | 5 |
| Samarium | Sm | 62 | - | 6 |
| Scandium | Sc | 21 | 3 | 4 |
| Selenium | Se | 34 | 16 | 4 |
| Silicon | Si | 14 | 14 | 3 |
| Silver | Ag | 47 | 11 | 5 |
| Sodium | Na | 11 | 1 | 3 |
| Strontium | Sr | 38 | 2 | 5 |
| Sulfur | S | 16 | 16 | 3 |
| Tantalum | Ta | 73 | 5 | 6 |
| Technetium | Tc | 43 | 7 | 5 |
| Tellurium | Te | 52 | 16 | 5 |
| Terbium | Tb | 65 | - | 6 |
| Thallium | Tl | 81 | 13 | 6 |
| Thorium | Th | 90 | - | 7 |
| Thulium | Tm | 69 | - | 6 |
| Tin | Sn | 50 | 14 | 5 |
| Titanium | Ti | 22 | 4 | 4 |
| Tungsten | W | 74 | 6 | 6 |
| Uranium | U | 92 | - | 7 |
| Vanadium | V | 23 | 5 | 4 |
| Ytterbium | Yb | 70 | - | 6 |
| Yttrium | Y | 39 | 3 | 5 |
| Zinc | Zn | 30 | 12 | 4 |
| Zirconium | Zr | 40 | 4 | 5 |
Unknown Element State | ||||
|---|---|---|---|---|
| Element Name | Element Symbol | Atomic Number | Periodic Group Number | Periodic Period Number |
| Bohrium | Bh | 107 | 7 | 7 |
| Darmstadtium | Ds | 110 | 10 | 7 |
| Dubnium | Db | 105 | 5 | 7 |
| Hassium | Hs | 108 | 8 | 7 |
| Meitnerium | Mt | 109 | 9 | 7 |
| Roentgenium | Rg | 111 | 11 | 7 |
| Rutherfordium | Rf | 104 | 4 | 7 |
| Seaborgium | Sg | 106 | 6 | 7 |
| Ununbium | Uub | 112 | 12 | 7 |
| Ununhexium | Uuh | 116 | 16 | 7 |
| Ununoctium | Uuo | 118 | 18 | 7 |
| Ununpentium | Uup | 115 | 15 | 7 |
| Ununquadium | Uuq | 114 | 14 | 7 |
| Ununseptium | Uus | 117 | 17 | 7 |
| Ununtrium | Uut | 113 | 13 | 7 |
