Electronvolt
| Electronvolt Conversion Table | ||
|---|---|---|
| Multiply | By | To Get |
| 1.51857E-22 | BTU | |
| 1.51959E-22 | BTU (thermochemical) | |
| 3.82673E-23 | calorie (nutritional) | |
| 3.8293E-20 | calorie (thermochemical) | |
| 1 | electronvolt | |
| 1.18171E-19 | foot pound | |
| 2.26887E-17 | inch ounce | |
| 1.41805E-18 | inch pound | |
| 1.60218E-19 | joule | |
| 4.45049E-26 | kilowatt hour | |
| 3.8293E-32 | kiloton (TNT) | |
| 3.8293E-35 | megaton (TNT) | |
| 1.60218E-19 | newton meter | |
| 1.51857E-27 | therm (SI) | |
| 1.51893E-27 | therm (US) | |
