ASME B16.34 - Group 1.3, Pres-Temp Rating
American Society of Mechanical Engineers (ASME)
standards
- ASME B16.34 - Valves Flanged, Threaded and Welding End
ASME B16.34 - Materials in Group 1.3 - Carbon Steel
| ||||||
---|---|---|---|---|---|---|
Material
Group No. | Material Nominal
Designation | Forging | Casting | Plate | Bar | Tubular |
1.3 | C C-SI 2 1/2 NI 3 1/2 NI C-MN-SI |
- | A352 Gr. LCB [5]
|
A515 Gr. 65 [1] A203 Gr. A [1] A203 Gr. D [1] A516 Gr. 65 [1] [2] |
A675 Gr. 65 [1] [3] [4] | A672 Gr. B65 [1]
|
ASME B16.34 - Material Group 1.3 - Standard Class, Pressure-Temperature RatingRatings are maximum allowable working gage pressure (psig) at the temperature listed. | |||||||
---|---|---|---|---|---|---|---|
Temp. °F | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
-20 to 100 | 265 | 695 | 925 | 1390 | 2085 | 3470 | 5785 |
200 | 250 | 655 | 875 | 1315 | 1970 | 3280 | 5470 |
300 | 230 | 640 | 850 | 1275 | 1915 | 3190 | 5315 |
400 | 200 | 620 | 825 | 1235 | 1850 | 3085 | 5145 |
500 | 170 | 585 | 775 | 1165 | 1745 | 2910 | 4850 |
600 | 140 | 535 | 710 | 1065 | 1600 | 2665 | 4440 |
650 | 125 | 525 | 695 | 1045 | 1570 | 2615 | 4355 |
700 | 110 | 520 | 690 | 1035 | 1555 | 2590 | 4320 |
750 | 95 | 475 | 630 | 945 | 1420 | 2365 | 3945 |
800 | 80 | 390 | 520 | 780 | 1175 | 1955 | 3260 |
850 | 65 | 270 | 355 | 535 | 805 | 1340 | 2230 |
900 | 50 | 170 | 230 | 345 | 515 | 860 | 1430 |
950 | 35 | 105 | 140 | 205 | 310 | 515 | 860 |
1000 | 20 | 50 | 70 | 105 | 155 | 260 | 430 |
Tags: ASME Standards