ASME B16.34 - Group 3.1, Pres-Temp Rating
American Society of Mechanical Engineers (ASME)
standards
- ASME B16.34 - Valves Flanged, Threaded and Welding End
ASME B16.34 - Materials in Group 3.1 - Nickel and Nickel Alloy
| ||||||
---|---|---|---|---|---|---|
Material
Group No. | Material Nominal
Designation | Forging | Casting | Plate | Bar | Tubular |
3.1 | 35NI-35FE-20CR-CB | B462 Gr. N08020 [1] | - | B463 Gr. N08020 [1] | B473 Gr. N08020 [1] | B464 Gr. N08020 [1] B468 Gr. N08020 [1] |
ASME B16.34 - Material Group 3.1 - Standard Class, Pressure-Temperature Rating
| |||||||
---|---|---|---|---|---|---|---|
Temp. °F | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
-20 to 100 | 290 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
200 | 260 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
300 | 230 | 715 | 950 | 1425 | 2140 | 3565 | 5940 |
400 | 200 | 675 | 900 | 1345 | 2020 | 3365 | 5610 |
500 | 170 | 655 | 875 | 1310 | 1965 | 3275 | 5460 |
600 | 140 | 605 | 805 | 1210 | 1815 | 3025 | 5040 |
650 | 125 | 590 | 785 | 1175 | 1765 | 2940 | 4905 |
700 | 110 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
750 | 95 | 530 | 710 | 1065 | 1595 | 2660 | 4430 |
800 | 80 | 510 | 675 | 1015 | 1525 | 2540 | 4230 |
Tags: ASME Standards