ASME B16.34 - Group 3.3, Pres-Temp Rating
American Society of Mechanical Engineers (ASME)
standards
- ASME B16.34 - Valves Flanged, Threaded and Welding End
ASME B16.34 - Materials in Group 3.3 - Nickel and Nickel Alloy
| ||||||
---|---|---|---|---|---|---|
Material
Group No. | Material Nominal
Designation | Forging | Casting | Plate | Bar | Tubular |
3.3 | 99NI-Low C | B160 Gr. N02201 [1] [2] | - | B162 Gr. N02201 [1] | B160 Gr. N02201 [1] [2] | - |
ASME B16.34 - Material Group 3.3 - Standard Class, Pressure-Temperature Rating
| |||||||
---|---|---|---|---|---|---|---|
Temp. °F | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
-20 to 100 | 90 | 240 | 320 | 480 | 720 | 1200 | 2000 |
200 | 85 | 230 | 305 | 455 | 685 | 1140 | 1900 |
300 | 85 | 225 | 300 | 445 | 670 | 1115 | 1860 |
400 | 85 | 215 | 290 | 430 | 650 | 1080 | 1800 |
500 | 85 | 215 | 290 | 430 | 650 | 1080 | 1800 |
600 | 85 | 215 | 290 | 430 | 650 | 1080 | 1800 |
650 | 85 | 215 | 290 | 430 | 650 | 1080 | 1800 |
700 | 85 | 215 | 290 | 430 | 650 | 1080 | 1800 |
750 | 80 | 210 | 280 | 420 | 635 | 1055 | 1760 |
800 | 80 | 205 | 270 | 410 | 610 | 1020 | 1700 |
850 | 65 | 205 | 270 | 410 | 610 | 1020 | 1700 |
900 | 50 | 140 | 185 | 280 | 415 | 695 | 1155 |
950 | 35 | 115 | 150 | 230 | 345 | 570 | 950 |
1000 | 20 | 95 | 125 | 185 | 280 | 465 | 770 |
1050 | 20 [1] | 75 | 100 | 150 | 220 | 370 | 615 |
1100 | 20 [1] | 60 | 80 | 125 | 185 | 310 | 515 |
1150 | 20 [1] | 45 | 60 | 95 | 140 | 230 | 385 |
1200 | 15 [1] | 35 | 50 | 75 | 110 | 185 | 310 |
Tags: ASME Standards