ASME B16.34 - Group 3.5, Pres-Temp Rating
American Society of Mechanical Engineers (ASME)
standards
- ASME B16.34 - Valves Flanged, Threaded and Welding End
ASME B16.34 - Materials in Group 3.5 - Nickel and Nickel Alloy
| ||||||
---|---|---|---|---|---|---|
Material
Group No. | Material Nominal
Designation | Forging | Casting | Plate | Bar | Tubular |
3.5 | 72NI-15CR-8FE | B564 Gr. N06600 [1] | - | B168 Gr. N06600 [1] | B166 Gr. N06600 [1] | B167 Gr. N06600 [1] B163 Gr. N06600 [[1] |
ASME B16.34 - Material Group 3.5 - Standard Class, Pressure-Temperature Rating
| |||||||
---|---|---|---|---|---|---|---|
Temp. °F | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
-20 to 100 | 290 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
200 | 260 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
300 | 230 | 730 | 970 | 1455 | 2185 | 3640 | 6070 |
400 | 200 | 705 | 940 | 1410 | 2115 | 3530 | 5880 |
500 | 170 | 665 | 885 | 1330 | 1995 | 3325 | 5540 |
600 | 140 | 605 | 805 | 1210 | 1815 | 3025 | 5040 |
650 | 125 | 590 | 785 | 1175 | 1765 | 2940 | 4905 |
700 | 110 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
750 | 95 | 530 | 710 | 1065 | 1595 | 2660 | 4430 |
800 | 80 | 510 | 675 | 1015 | 1525 | 2540 | 4230 |
850 | 65 | 485 | 650 | 975 | 1460 | 2435 | 4060 |
900 | 50 | 450 | 600 | 900 | 1350 | 2245 | 3745 |
950 | 35 | 325 | 435 | 655 | 980 | 1635 | 2725 |
1000 | 20 | 215 | 290 | 430 | 650 | 1080 | 1800 |
1050 | 20 [1] | 140 | 185 | 280 | 415 | 695 | 1155 |
1100 | 20 [1] | 95 | 125 | 185 | 280 | 465 | 770 |
1150 | 20 [1] | 70 | 90 | 135 | 205 | 340 | 565 |
1200 | 20 [1] | 60 | 80 | 125 | 185 | 310 | 515 |
Tags: ASME Standards