Section
| Section Conversion Table | ||
|---|---|---|
| Multiply | By | To Get | 
| 640.0025673 | acre | |
| 258.99985 | hectacre | |
| 25899985000 | square centimeter, cm2 | |
| 12390449.7 | square cubit | |
| 258999850 | square decimeter, dm2 | |
| 774400.0131 | square fathom | |
| 27878511.83 | square foot, ft2 | |
| 64.00000089 | square furlong | |
| 258.99985 | square hectometer, hm2 | |
| 4014505704 | square inch, in2 | |
| 2.5899985 | square kilometer, km2 | |
| 2.59E-06 | square megameter, Mm2 | |
| 2589998.5 | square meter, m2 | |
| 4.01451E+21 | square microinch, µin2 | |
| 1.000004011 | square mile, mi2 | |
| 2.59E+12 | square millimeter, mm2 | |
| 3097612.426 | square yard, yd2 | |
| 1 | section | |
| 0.027777778 | township | |
