Foot Pound
| Foot Pound Conversion Table | ||
|---|---|---|
| Multiply | By | To Get | 
| 0.001285067 | BTU | |
| 0.001285927 | BTU (thermochemical) | |
| 0.000323832 | calorie (nutritional) | |
| 0.324048255 | calorie (thermochemical) | |
| 8.46235E+18 | electronvolt | |
| 1 | foot pound | |
| 191.9999935 | inch ounce | |
| 12 | inch pound | |
| 1.3558179 | joule | |
| 3.76616E-07 | kilowatt hour | |
| 3.24048E-13 | kiloton (TNT) | |
| 3.24048E-16 | megaton (TNT) | |
| 1.3558179 | newton meter | |
| 1.28507E-08 | therm (SI) | |
| 1.28537E-08 | therm (US) | |
