Inch Ounce
| Inch Ounce Conversion Table | ||
|---|---|---|
| Multiply | By | To Get |
| 6.69306E-06 | BTU | |
| 6.69754E-06 | BTU (thermochemical) | |
| 1.68662E-06 | calorie (nutritional) | |
| 0.001687751 | calorie (thermochemical) | |
| 4.40747E+16 | electronvolt | |
| 0.005208334 | foot pound | |
| 1 | inch ounce | |
| 0.062500002 | inch pound | |
| 0.007061552 | joule | |
| 1.96154E-09 | kilowatt hour | |
| 1.68775E-15 | kiloton (TNT) | |
| 1.68775E-18 | megaton (TNT) | |
| 0.007061552 | newton meter | |
| 6.69306E-11 | therm (SI) | |
| 6.69466E-11 | therm (US) | |
