Inch Pound
| Inch Pound Conversion Table | ||
|---|---|---|
| Multiply | By | To Get |
| 0.000107089 | BTU | |
| 0.000107161 | BTU (thermochemical) | |
| 2.6986E-05 | calorie (nutritional) | |
| 0.027004021 | calorie (thermochemical) | |
| 7.05196E+17 | electronvolt | |
| 0.083333333 | foot pound | |
| 15.99999946 | inch ounce | |
| 1 | inch pound | |
| 0.112984825 | joule | |
| 3.13847E-08 | kilowatt hour | |
| 2.7004E-14 | kiloton (TNT) | |
| 2.7004E-17 | megaton (TNT) | |
| 0.112984825 | newton meter | |
| 1.07089E-09 | therm (SI) | |
| 1.07115E-09 | therm (US) | |
