Saddle - Wrap Around, Buttweld, WCS (in)
Saddle - Wrap Around, Buttweld, WCS (in) | |||||||
|---|---|---|---|---|---|---|---|
| Pipe Size (NPS) | Branch | A | C | D | E | F | Approx. Weight (lb) |
| 1/2 | - | - | - | - | - | - | - |
| 3/4 | - | - | - | - | - | - | - |
| 1 | 1 thru 30 | 4 | 7/8 | 1/2 | 3/8 | 1 3/8 | - |
| 1 1/4 | 1 1/4 thru 30 | 5 | 7/8 | 1/2 | 3/8 | 1 3/4 | - |
| 1 1/2 | 1 1/2 thru 30 | 5 1/2 | 7/8 | 1/2 | 3/8 | 2 | - |
| 2 | 2 thru 30 | 6 | 1 | 1/2 | 1/2 | 2 7/16 | - |
| 2 1/2 | 2 1/2 thru 30 | 7 | 1 | 1/2 | 1/2 | 2 15/16 | - |
| 3 | 3 thru 30 | 8 | 1 | 1/2 | 1/2 | 3 9/16 | - |
| 3 1/2 | 3 1/2 thru 30 | 8 1/2 | 1 | 1/2 | 1/2 | 4 1/16 | - |
| 4 | 4 thru 30 | 9 | 1 1/8 | 5/8 | 1/2 | 4 9/16 | - |
| 5 | 5 thru 30 | 11 1/8 | 1 1/8 | 5/8 | 1/2 | 5 5/8 | - |
| 6 | 6 thru 30 | 13 1/4 | 1 1/4 | 3/4 | 1/2 | 6 3/4 | - |
| 8 | 8 thru 30 | 17 1/4 | 1 5/8 | 1 | 5/8 | 8 3/4 | - |
| 10 | 10 thru 30 | 21 1/2 | 1 5/8 | 1 | 5/8 | 10 7/8 | - |
| 12 | 12 thru 30 | 25 1/2 | 1 7/8 | 1 1/4 | 5/8 | 12 7/8 | - |
| 14 | 14 thru 30 | 28 | 2 1/4 | 1 1/2 | 5/8 | 14 1/8 | - |
| 16 | 16 thru 30 | 32 | 2 1/2 | 1 1/2 | 5/8 | 16 1/8 | - |
| 18 | 18 thru 30 | 36 | 2 3/4 | 1 1/2 | 5/8 | 18 1/8 | - |
| 20 | 20 thru 30 | 40 | 3 | 1 1/2 | 5/8 | 20 1/8 | - |
| 22 | - | - | - | - | - | - | - |
| 24 | 24 thru 30 | 48 | 3 | 1 1/2 | 5/8 | 24 1/8 | - |


