Flanged Bends and Tees with Base - AWWA C110, DI (in)
| Flanged Bends and Tees with Base - AWWA C110, DI (in) | ||||||
|---|---|---|---|---|---|---|
| Pipe Size | T | U | V | Approx. Weight (lb) | ||
| 90° | LR 90° | Tee | ||||
| 3 | 4.88 | 5.00 | 0.50 | 38 | 41 | 47 | 
| 4 | 5.50 | 6.00 | 0.50 | 50 | 60 | 75 | 
| 6 | 7.00 | 7.00 | 0.62 | 85 | 100 | 115 | 
| 8 | 8.38 | 9.00 | 0.88 | 145 | 180 | 195 | 
| 10 | 9.75 | 9.00 | 0.88 | 210 | 315 | 315 | 
| 12 | 11.25 | 11.00 | 1.00 | 300 | 430 | 450 | 
| 14 | 12.50 | 11.00 | 1.00 | 400 | 580 | 570 | 
| 16 | 13.75 | 11.00 | 1.00 | 505 | 740 | 710 | 
| 18 | 15.00 | 13.50 | 1.12 | 645 | - | 900 | 
| 20 | 16.00 | 13.50 | 1.12 | 805 | - | 1125 | 
| 24 | 18.50 | 13.50 | 1.12 | 1215 | - | 1930 | 
| 30 | 23.00 | 16.00 | 1.15 | 1945 | - | - | 
| 36 | 26.00 | 16.00 | 1.15 | 2395 | 2895 | - | 
 * Base Under Long Radius Bend
* Base Under Long Radius Bend Tee Base
Tee Base
- * Flanged fitting base for bends are not included in AWWA C110/A21.10
- For flange dimensions see Flange - ANSI Class 125, C110, DI
- These fittings are not included in ANSI/AWWA C110/A21.10 - Ductile-Iron and Gray-Iron Fittings (3" to 48")
| Flanged Bends and Tees with Base - AWWA C110, DI (in) | ||||
|---|---|---|---|---|
| Pipe Size | T | U | V | Approx. Weight (lb) | 
| 4 x 3 | 5.50 | 6 | 0.50 | 45 | 
| 6 x 4 | 7.00 | 7 | 0.62 | 75 | 
| 8 x 4 | 8.38 | 9 | 0.88 | 120 | 
| 8 x 6 | 8.38 | 9 | 0.88 | 135 | 
| 10 x 6 | 9.75 | 9 | 0.88 | 175 | 
| 10 x 8 | 9.75 | 9 | 0.88 | 185 | 
| 12 x 6 | 11.25 | 11 | 1.00 | 230 | 
| 12 x 8 | 11.25 | 11 | 1.00 | 255 | 
| 12 x 10 | 11.25 | 11 | 1.00 | 285 | 
 * Base Under Large End Reducing Bend
* Base Under Large End Reducing Bend * Base Under Small End Reducing Bend
* Base Under Small End Reducing Bend - * Flanged fitting base for bends are not included in AWWA C110/A21.10
- For flange dimensions see Flange - ANSI Class 125, C110, DI
- These fittings are not included in ANSI/AWWA C110/A21.10 - Ductile-Iron and Gray-Iron Fittings (3" to 48")
| Base Bolt Drilling | |||
|---|---|---|---|
| Pipe Size | Bolt Circle | Bolt Hole Dia. | No. of Bolt Holes | 
| 3 | 3.88 | 5/8 | 4 | 
| 4 | 4.75 | 3/4 | 4 | 
| 6 | 5.50 | 3/4 | 4 | 
| 8 | 7.50 | 3/4 | 4 | 
| 10 | 7.50 | 3/4 | 4 | 
| 12 | 9.50 | 7/8 | 4 | 
| 14 | 9.50 | 7/8 | 4 | 
| 16 | 9.50 | 7/8 | 4 | 
| 18 | 11.75 | 7/8 | 4 | 
| 20 | 11.75 | 7/8 | 4 | 
| 24 | 11.75 | 7/8 | 4 | 
| 30 | 14.25 | 1 | 4 | 
| 36 | 17.00 | 1 | 4 | 
| 42 | 21.25 | 1 1/4 | 4 | 
| 48 | 22.75 | 1 1/4 | 4 | 
 Base Drilling Detail
Base Drilling Detail 



