Flange - Slip-on, ANSI Class 2500, B16.5 (in)
  This datasheet is for slip-on flanges that have a raised face connection. This datasheet is for slip-on flanges that have a raised face connection.
- Dimensions to ASME B16.5 - Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
| Flange - Slip-on, ANSI Class 2500, B16.5 (in)
 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size (NPS) | Outside Diameter of Flange A | Diameter of Raised Face B | Thickness of Flange C | Diameter of Bore E | Diameter of Hub at Base J | Length of Hub L | Number of Bolt Holes NBH | Diameter of Bolt Holes DBH | Bolt Circle Diameter P | Approx. Weight (lb) AW | 
| 1/2 | 5 1/4 | 1 3/8 | 1 3/16 | 0.88 | 1 11/16 | 1 9/16 | 4 | 7/8 | 3 1/2 | 7 | 
| 3/4 | 5 1/2 | 1 11/16 | 1 1/4 | 1.09 | 2 | 1 11/16 | 4 | 7/8 | 3 3/4 | 9 | 
| 1 | 6 1/4 | 2 | 1 3/8 | 1.36 | 2 1/4 | 1 7/8 | 4 | 1 | 4 1/4 | 12 | 
| 1 1/4 | 7 1/4 | 2 1/2 | 1 1/2 | 1.70 | 2 7/8 | 2 1/16 | 4 | 1 1/8 | 5 1/8 | 18 | 
| 1 1/2 | 8 | 2 7/8 | 1 3/4 | 1.95 | 3 1/8 | 2 3/8 | 4 | 1 1/4 | 5 3/4 | 25 | 
| 2 | 9 1/4 | 3 5/8 | 2 | 2.44 | 3 3/4 | 2 3/4 | 8 | 1 1/8 | 6 3/4 | 38 | 
| 2 1/2 | 10 1/2 | 4 1/8 | 2 1/4 | 2.94 | 4 1/2 | 3 1/8 | 8 | 1 1/4 | 7 3/4 | 55 | 
| 3 | 12 | 5 | 2 5/8 | 3.57 | 5 1/4 | 3 5/8 | 8 | 1 3/8 | 9 | 83 | 
| 3 1/2 | - | - | - | - | - | - | - | - | - | - | 
| 4 | 14 | 6 3/16 | 3 | 4.57 | 6 1/2 | 4 1/4 | 8 | 1 5/8 | 10 3/4 | 127 | 
| 5 | 16 1/2 | 7 5/16 | 3 5/8 | 5.66 | 8 | 5 1/8 | 8 | 1 7/8 | 12 3/4 | 210 | 
| 6 | 19 | 8 1/2 | 4 1/4 | 6.72 | 9 1/4 | 6 | 8 | 2 1/8 | 14 1/2 | 323 | 
| 8 | 21 3/4 | 10 5/8 | 5 | 8.72 | 12 | 7 | 12 | 2 1/8 | 17 1/4 | 485 | 
| 10 | 26 1/2 | 12 3/4 | 6 1/2 | 10.88 | 14 3/4 | 9 | 12 | 2 5/8 | 21 1/4 | 925 | 
| 12 | 30 | 15 | 7 1/4 | 12.88 | 17 3/8 | 10 | 12 | 2 7/8 | 24 3/8 | 1300 | 

