Flange - Socket Weld, ANSI Class 600, B16.5 (in)
  This datasheet is for socket weld flanges that have a raised face connection. This datasheet is for socket weld flanges that have a raised face connection.
- Dimensions to ASME B16.5 - Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
- * To be specified by purchaser.
| Flange - Socket Weld, ANSI Class 600, B16.5 (in) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size (NPS) | Outside Diameter of Flange A | Diameter of Raised Face B | Thickness of Flange C | Diameter of Bore D | Diameter of Bore E | Depth of Socket G | Diameter of Hub at Base J | Length of Hub L | Number of Bolt Holes NBH | Diameter of Bolt Holes DBH | Bolt Circle Diameter P | Approx. Weight (lb) AW | 
| 1/2 | 3 3/4 | 1 3/8 | 9/16 | * | 0.88 | 3/8 | 1 1/2 | 7/8 | 4 | 5/8 | 2 5/8 | 3 | 
| 3/4 | 4 5/8 | 1 11/16 | 5/8 | * | 1.09 | 7/16 | 1 7/8 | 1 | 4 | 3/4 | 3 1/4 | 3 | 
| 1 | 4 7/8 | 2 | 11/16 | * | 1.36 | 1/2 | 2 1/8 | 1 1/16 | 4 | 3/4 | 3 1/2 | 4 | 
| 1 1/4 | 5 1/4 | 2 1/2 | 13/16 | * | 1.70 | 9/16 | 2 1/2 | 1 1/8 | 4 | 3/4 | 3 7/8 | 6 | 
| 1 1/2 | 6 1/8 | 2 7/8 | 7/8 | * | 1.95 | 5/8 | 2 3/4 | 1 1/4 | 4 | 7/8 | 4 1/2 | 7 | 
| 2 | 6 1/2 | 3 5/8 | 1 | * | 2.44 | 11/16 | 3 5/16 | 1 7/16 | 8 | 3/4 | 5 | 9 | 
| 2 1/2 | 7 1/2 | 4 1/8 | 1 1/8 | * | 2.94 | 3/4 | 3 15/16 | 1 5/8 | 8 | 7/8 | 5 7/8 | 13 | 
| 3 | 8 1/4 | 5 | 1 1/4 | * | 3.57 | 13/16 | 4 5/8 | 1 13/16 | 8 | 7/8 | 6 5/8 | 16 | 
| 3 1/2 | 9 | 5 1/2 | 1 3/8 | * | 4.07 | 7/8 | 5 1/4 | 1 15/16 | 8 | 1 | 7 1/4 | 21 | 

