Flange - Threaded, ANSI Class 150, B16.5 (in)
| Flange - Threaded, ANSI Class 150, B16.5 (in) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size (NPS) | Outside Diameter of Flange A | Diameter of Raised Face B | Thickness of Flange C | Diameter of Hub at Base J | Length of Hub L | Minimum Thread Length N | Number of Bolt Holes NBH | Diameter of Bolt Holes DBH | Bolt Circle Diameter P | Approx. Weight (lb) AW | 
| 1/2 | 3 1/2 | 1 3/8 | 7/16 | 1 3/16 | 5/8 | 5/8 | 4 | 5/8 | 2 3/8 | 2 | 
| 3/4 | 3 7/8 | 1 11/16 | 1/2 | 1 1/2 | 5/8 | 5/8 | 4 | 5/8 | 2 3/4 | 2 | 
| 1 | 4 1/4 | 2 | 9/16 | 1 15/16 | 11/16 | 11/16 | 4 | 5/8 | 3 1/8 | 2 | 
| 1 1/4 | 4 5/8 | 2 1/2 | 5/8 | 2 5/16 | 13/16 | 13/16 | 4 | 5/8 | 3 1/2 | 3 | 
| 1 1/2 | 5 | 2 7/8 | 11/16 | 2 9/16 | 7/8 | 7/8 | 4 | 5/8 | 3 7/8 | 3 | 
| 2 | 6 | 3 5/8 | 3/4 | 3 7/16 | 1 | 1 | 4 | 3/4 | 4 3/4 | 5 | 
| 2 1/2 | 7 | 4 1/8 | 7/8 | 3 9/16 | 1 1/8 | 1 1/8 | 4 | 3/4 | 5 1/2 | 7 | 
| 3 | 7 1/2 | 5 | 15/16 | 4 1/4 | 1 3/16 | 1 3/16 | 4 | 3/4 | 6 | 8 | 
| 3 1/2 | 8 1/2 | 5 1/2 | 15/16 | 4 13/16 | 1 1/4 | 1 1/4 | 8 | 3/4 | 7 | 11 | 
| 4 | 9 | 6 3/16 | 15/16 | 5 5/16 | 1 5/16 | 1 5/16 | 8 | 3/4 | 7 1/2 | 13 | 
| 5 | 10 | 7 5/16 | 15/16 | 6 7/16 | 1 7/16 | 1 7/16 | 8 | 7/8 | 8 1/2 | 15 | 
| 6 | 11 | 8 1/2 | 1 | 7 9/16 | 1 9/16 | 1 9/16 | 8 | 7/8 | 9 1/2 | 19 | 
| 8 | 13 1/2 | 10 5/8 | 1 1/8 | 9 11/16 | 1 3/4 | 1 3/4 | 8 | 7/8 | 11 3/4 | 30 | 
| 10 | 16 | 12 3/4 | 1 3/16 | 12 | 1 15/16 | 1 15/16 | 12 | 1 | 14 1/4 | 43 | 
| 12 | 19 | 15 | 1 1/4 | 14 3/8 | 2 3/16 | 2 3/16 | 12 | 1 | 17 | 64 | 
| 14 | 21 | 16 1/4 | 1 3/8 | 15 3/4 | 2 1/4 | 2 1/4 | 12 | 1 1/8 | 18 3/4 | 85 | 
| 16 | 23 1/2 | 18 1/2 | 1 7/16 | 18 | 2 1/2 | 2 1/2 | 16 | 1 1/8 | 21 1/4 | 93 | 
| 18 | 25 | 21 | 1 9/16 | 19 7/8 | 2 11/16 | 2 11/16 | 16 | 1 1/4 | 22 3/4 | 120 | 
| 20 | 27 1/2 | 23 | 1 11/16 | 22 | 2 7/8 | 2 7/8 | 20 | 1 1/4 | 25 | 155 | 
| 22 | 29 1/2 | 25 1/4 | 1 13/16 | 24 | 3 1/8 | 3 1/8 | 20 | 1 3/8 | 27 1/4 | 159 | 
| 24 | 32 | 27 1/4 | 1 7/8 | 26 1/8 | 3 1/4 | 3 1/4 | 20 | 1 3/8 | 29 1/2 | 210 | 
- This datasheet is for threaded flanges that have a raised face connection.
- Dimensions and tolerances in accordance with ANSI/ASME B16.5 for sizes 1/2" to 24".
- When using carbon steel, forgings to be in accordance with ASTM A105.
- Flanges are tapped with American National Standard taper pipe threads.
- Bolt circle diameters are 1/8 inch larger than bolt diameter.


