Pipe - CS, ANSI Sch 20 (in)
| Pipe - CS, ANSI Sch 20 (in) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size (NPS) | Outside Diameter (in) | Wall Thickness (in) | Inside Diameter (in) | Internal Area (in2) | Internal Area (ft2) | Metal Area (in2) | Moment of Inertia (in4) | Section Modulus (in3) | External Surface Area (ft2/ft) | Internal Surface Area (ft2/ft) | Weight of Pipe (lb/ft) | Weight of Water (lb/ft) | 
| 1/8 | 0.405 | - | - | - | - | - | - | - | - | - | - | - | 
| 1/4 | 0.540 | - | - | - | - | - | - | - | - | - | - | - | 
| 3/8 | 0.675 | - | - | - | - | - | - | - | - | - | - | - | 
| 1/2 | 0.840 | - | - | - | - | - | - | - | - | - | - | - | 
| 3/4 | 1.050 | - | - | - | - | - | - | - | - | - | - | - | 
| 1 | 1.315 | - | - | - | - | - | - | - | - | - | - | - | 
| 1 1/4 | 1.660 | - | - | - | - | - | - | - | - | - | - | - | 
| 1 1/2 | 1.900 | - | - | - | - | - | - | - | - | - | - | - | 
| 2 | 2.375 | - | - | - | - | - | - | - | - | - | - | - | 
| 1/2 | 2.875 | - | - | - | - | - | - | - | - | - | - | - | 
| 3 | 3.500 | - | - | - | - | - | - | - | - | - | - | - | 
| 3 1/2 | 4 | - | - | - | - | - | - | - | - | - | - | - | 
| 4 | 4.500 | - | - | - | - | - | - | - | - | - | - | - | 
| 4 1/2 | 5 | - | - | - | - | - | - | - | - | - | - | - | 
| 5 | 5.563 | 0.188 | 5.187 | 21.131 | 0.1467 | 3.175 | 11.481 | 4.128 | 1.456 | 1.358 | 10.794 | 9.150 | 
| 6 | 6.625 | 0.188 | 6.249 | 30.670 | 0.2130 | 3.802 | 19.713 | 5.951 | 1.734 | 1.636 | 12.926 | 13.280 | 
| 8 | 8.625 | 0.250 | 8.125 | 51.849 | 0.3601 | 6.578 | 57.737 | 13.388 | 2.258 | 2.127 | 22.364 | 22.450 | 
| 10 | 10.75 | 0.250 | 10.250 | 82.516 | 0.5730 | 8.247 | 113.743 | 21.162 | 2.814 | 2.683 | 28.039 | 35.729 | 
| 12 | 12.75 | 0.250 | 12.250 | 117.859 | 0.8185 | 9.817 | 191.874 | 30.098 | 3.338 | 3.207 | 33.379 | 51.033 | 
| 14 | 14 | 0.312 | 13.376 | 140.521 | 0.9758 | 13.417 | 314.465 | 44.924 | 3.665 | 3.502 | 45.617 | 60.846 | 
| 16 | 16 | 0.312 | 15.376 | 185.685 | 1.2895 | 15.377 | 473.370 | 59.171 | 4.189 | 4.025 | 52.282 | 80.402 | 
| 18 | 18 | 0.312 | 17.376 | 237.132 | 1.6467 | 17.337 | 678.418 | 75.380 | 4.712 | 4.549 | 58.947 | 102.678 | 
| 20 | 20 | 0.375 | 19.250 | 291.039 | 2.0211 | 23.120 | 1113.757 | 111.376 | 5.236 | 5.040 | 78.609 | 126.020 | 
| 22 | 22 | 0.375 | 21.250 | 354.656 | 2.4629 | 25.476 | 1490.053 | 135.459 | 5.760 | 5.563 | 86.620 | 153.566 | 
| 24 | 24 | 0.375 | 23.250 | 424.557 | 2.9483 | 27.833 | 1942.798 | 161.900 | 6.283 | 6.087 | 94.631 | 183.833 | 
| 26 | 26 | 0.500 | 25.000 | 490.874 | 3.4088 | 40.055 | 3257.834 | 250.603 | 6.807 | 6.545 | 136.188 | 212.548 | 
| 28 | 28 | 0.500 | 27.000 | 572.555 | 3.9761 | 43.197 | 4085.857 | 291.847 | 7.330 | 7.069 | 146.869 | 247.916 | 
| 30 | 30 | 0.500 | 29.000 | 660.520 | 4.5869 | 46.338 | 5043.503 | 336.234 | 7.854 | 7.592 | 157.551 | 286.005 | 
| 32 | 32 | 0.500 | 31.000 | 754.768 | 5.2414 | 49.480 | 6140.201 | 383.763 | 8.378 | 8.116 | 168.232 | 326.814 | 
| 34 | 34 | 0.500 | 33.000 | 855.299 | 5.9396 | 52.622 | 7385.377 | 434.434 | 8.901 | 8.639 | 178.914 | 370.344 | 
| 36 | 36 | 0.500 | 35.000 | 962.113 | 6.6813 | 55.763 | 8788.458 | 488.248 | 9.425 | 9.163 | 189.595 | 416.595 | 
| 38 | 38 | - | - | - | - | - | - | - | - | - | - | - | 
| 40 | 40 | - | - | - | - | - | - | - | - | - | - | - | 
| 42 | 42 | - | - | - | - | - | - | - | - | - | - | - | 
| 44 | 44 | - | - | - | - | - | - | - | - | - | - | - | 
| 46 | 46 | - | - | - | - | - | - | - | - | - | - | - | 
| 48 | 48 | - | - | - | - | - | - | - | - | - | - | - | 
| 54 | 54 | - | - | - | - | - | - | - | - | - | - | - | 
| 60 | 60 | - | - | - | - | - | - | - | - | - | - | - | 
| (NPS) Pipe Size | (in) Outside Diameter | (in) Wall Thickness | (in) Inside Diameter | (in2) Internal Area | (ft2) Internal Area | (in2) Metal Area | (in4) Moment of Inertia | (in3) Section Modulus | (ft2/ft) External Surface Area | (ft2/ft) Internal Surface Area | (lb/ft) Weight of Pipe | (lb/ft) Weight of Water | 

