Pipe - CS, Cement Lined (in)
| Carbon Steel Cement Lined Pipe (in) | |||||
| Pipe Size (NPS) | Pipe Length (ft) | Standard Thickness | Double Thickness | ||
| Minimum Thickness (in) | Weight per Foot (lb/ft) | Minimum Thickness (in) | Weight per Foot (lb) | ||
| 4 | 18 | 1/16 | 0.87 | 1/8 | 1.71 | 
| 6 | 20 | 1/16 | 1.3 | 1/8 | 2.57 | 
| 8 | 20 | 1/16 | 1.74 | 1/8 | 3.45 | 
| 10 | 20 | 1/16 | 2.15 | 1/8 | 4.28 | 
| 12 | 20 | 1/16 | 2.57 | 1/8 | 5.12 | 
| 14 | 20 | 3/32 | 4.49 | 3/16 | 8.93 | 
| 16 | 20 | 3/32 | 5.13 | 3/16 | 10.19 | 
| 18 | 20 | 3/32 | 5.76 | 3/16 | 11.47 | 
| 20 | 20 | 3/32 | 6.4 | 3/16 | 12.73 | 
| 24 | 20 | 3/32 | 7.68 | 3/16 | 15.31 | 
| 30 | 20 | 1/8 | 12.76 | 1/4 | 25.42 | 
| 36 | 20 | 1/8 | 15.31 | 1/4 | 30.51 | 
| 42 | 20 | 1/8 | 17.82 | 1/4 | 35.53 | 
| 48 | 20 | 1/8 | 20.35 | 1/4 | 40.6 | 
| 54 | 20 | 1/8 | 22.89 | 1/4 | 45.68 | 
| 60 | 20 | 1/8 | 24.71 | 1/4 | 49.32 | 
| 64 | 20 | 1/8 | 26.35 | 1/4 | 52.61 | 

