Flange - Socket Weld, ANSI Class 2500, B16.5 (in)
  This datasheet is for socket weld flanges that have a raised face connection. This datasheet is for socket weld flanges that have a raised face connection.
- Dimensions to ASME B16.5 - Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
- * To be specified by purchaser.
| Flange - Socket Weld, ANSI Class 2500, B16.5 (in) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size (NPS) | Outside Diameter of Flange A | Diameter of Raised Face B | Thickness of Flange C | Diameter of Bore D | Diameter of Bore E | Depth of Socket G | Diameter of Hub at Base J | Length of Hub L | Number of Bolt Holes NBH | Diameter of Bolt Holes DBH | Bolt Circle Diameter P | Approx. Weight (lb) AW | 
| 1/2 | 5 1/4 | 1 3/8 | 1 3/16 | * | 0.88 | 3/8 | 1 11/16 | 1 9/16 | 4 | 7/8 | 3 1/2 | 9 | 
| 3/4 | 5 1/2 | 1 11/16 | 1 1/4 | * | 1.09 | 7/16 | 2 | 1 11/16 | 4 | 7/8 | 3 3/4 | 9 | 
| 1 | 6 1/4 | 2 | 1 3/8 | * | 1.36 | 1/2 | 2 1/4 | 1 7/8 | 4 | 1 | 4 1/4 | 9 | 
| 1 1/4 | 7 1/4 | 2 1/2 | 1 1/2 | * | 1.70 | 9/16 | 2 7/8 | 2 1/16 | 4 | 1 1/8 | 5 1/8 | 10 | 
| 1 1/2 | 8 | 2 7/8 | 1 3/4 | * | 1.95 | 5/8 | 3 1/8 | 2 3/8 | 4 | 1 1/4 | 5 3/4 | 14 | 
| 2 | 9 1/4 | 3 5/8 | 2 | * | 2.44 | 11/16 | 3 3/4 | 2 3/4 | 8 | 1 1/8 | 6 3/4 | 25 | 
| 2 1/2 | 10 1/2 | 4 1/8 | 2 1/4 | * | 2.94 | 3/4 | 4 1/2 | 3 1/8 | 8 | 1 1/4 | 7 3/4 | 36 | 

