Valve - Check, Dual Plate, ANSI Class 1500, CS (in)
Valve - Check, Dual Plate, ANSI Class 1500, CS (in) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Valve Size (in) | Face to Face Dimension (in) | Approx. Weight (lb) | |||||||
| Wafer | Lug | Flange | Wafer | Lug | Flange | ||||
| A | B | A | B | A | B | ||||
| 1/2 | - | - | - | - | - | - | - | - | - |
| 3/4 | - | - | - | - | - | - | - | - | - |
| 1 | - | - | - | - | - | - | - | - | - |
| 1 1/2 | - | - | - | - | - | - | - | - | - |
| 2 | 5 5/8 | 2 3/4 | 8 1/2 | 2 3/4 | - | - | 5 | 26 | - |
| 2 1/2 | 6 1/2 | 3 1/4 | - | - | - | - | 7 | - | - |
| 3 | 6 7/8 | 3 1/4 | 10 1/2 | 3 1/4 | - | - | 9 | 70 | - |
| 4 | 8 1/4 | 4 | 11 1/4 | 4 | - | - | 14 | 130 | - |
| 6 | 11 1/8 | 6 1/4 | 15 1/2 | 6 1/4 | - | - | 28 | 285 | - |
| 8 | 13 7/8 | 8 1/8 | 19 | 8 1/8 | - | - | 53 | 545 | - |
| 10 | 17 1/8 | 9 3/4 | 23 | 9 3/4 | - | - | 88 | 980 | - |
| 12 | 20 1/2 | 12 | 26 1/2 | 12 | - | - | 145 | 1740 | - |
| 14 | 22 3/4 | 14 | 29 1/2 | 14 | - | - | 185 | 2045 | - |
| 16 | 25 1/4 | 15 1/8 | 32 1/2 | 15 1/8 | - | - | 225 | 2600 | - |
| 18 | 27 3/4 | 18 7/16 | 36 | 18 7/16 | - | - | 275 | 3880 | - |
| 20 | 29 3/4 | 21 | 38 3/4 | 21 | - | - | 330 | 5700 | - |
| 24 | 35 1/2 | 22 | 46 | 22 | - | - | 450 | 7150 | - |
- Dimensions and tolerances in accordance with ANSI/ASME B16.5 for sizes 1/2" to 24".
- Face to face dimensions per ANSI/ASME B16.10.
- Gaskets dimensions and tolerances in accordance with ANSI/ASME B16.20.
- Valve dimensions and tolerances in accordance with ANSI/ASME B16.34.
- Valve weight is approximate and vary between manufacture's. Contact manufacturer for specific information.
- Pressure Temperature Rating:
- Carbon Steel
- ASTM A216 Grade WCB
- 285 psi @ -20°F to 100°F







