Valve - Globe, Straight, ANSI Class 150, CS (in)
Valve - Globe, Straight, ANSI Class 150, CS (in) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Valve
 Size (NPS)  | Face to Face Dimension (in) | Handwheel (in) | Approx. Weight (lb) | |||||
| Raised
 Face A  | Buttweld
 
 A  | Ring
 Joint A  | Approx.
 Open A1  | Approx.
 Diameter A2  | Raised
 Face  | Buttweld | Ring
 Joint  | |
| 1/2 | - | - | - | - | - | - | - | - | 
| 3/4 | - | - | - | - | - | - | - | - | 
| 1 | - | - | - | - | - | - | - | - | 
| 1 1/2 | 6 1/2 | 6 1/2 | 7 | 12 | 7 | 38 | 33 | - | 
| 2 | 8 | 8 | 8 1/2 | 13 | 3 | 46 | 36 | - | 
| 2 1/2 | 8 1/2 | 8 1/2 | 9 | 13 | 3 | 62 | 53 | - | 
| 3 | 9 1/2 | 9 1/2 | 10 | 15 | 9 | 75 | 60 | - | 
| 4 | 11 1/2 | 11 1/2 | 12 | 17 | 11 | 120 | 90 | - | 
| 6 | 16 | 16 | 16 1/2 | 20 | 14 | 210 | 160 | - | 
| 8 | 19 1/2 | 19 1/2 | 20 | 25 | 16 | 370 | 320 | - | 
| 10 | 24 1/2 | 24 1/2 | 25 | 32 | 18 | 530 | 430 | - | 
| 12 | 27 1/2 | 27 1/2 | 28 | 33 | 20 | 890 | 790 | - | 
| 14 | 31 | 31 | 31 1/2 | 53 | 22 | 1370 | 1230 | - | 
| 16 | 36 | 36 | 36 1/2 | 61 | 25 | 1810 | 1660 | - | 
| 18 | 38 1/2 | 38 1/2 | 39 | 70 | 32 | 2160 | 1960 | - | 
| 20 | 38 1/2 | 38 1/2 | 39 | 79 | 32 | 2820 | 2600 | - | 
| 24 | - | - | - | - | - | - | - | - | 
Dimensions and tolerances in accordance with ANSI/ASME B16.5 for sizes 1/2" to 24".- Face to face dimensions per ANSI/ASME B16.10.
 - Gaskets dimensions and tolerances in accordance with ANSI/ASME B16.20.
 - Preparation of buttweld end in accordance with ANSI/ASME B16.25.
 - Valve dimensions and tolerances in accordance with ANSI/ASME B16.34.
 - Valve weight, open height and handwheel diameter are approximate and vary between manufacture's. Contact manufacturer for specific information.
 - Pressure Temperature Rating:
- Carbon Steel
 - ASTM A216 Grade WCB
 - 740 psi @ -20°F to 100°F
 
 

