Cross - Straight, Threaded, ANSI Class 6000, FCS (in)
Cross - Straight, Threaded, ANSI Class 6000, FCS (in) | |||
|---|---|---|---|
| Pipe Size (NPS) | A | B | Approx. Weight (lb) |
| 1/8 | 31/32 | 1 1/16 | 0.56 |
| 1/4 | 1 1/8 | 1 5/16 | 1.2 |
| 3/8 | 1 5/16 | 1 9/16 | 1.5 |
| 1/2 | 1 1/2 | 1 27/32 | 2.8 |
| 3/4 | 1 3/4 | 2 7/32 | 4.3 |
| 1 | 2 | 2 1/2 | 6.6 |
| 1 1/4 | 2 3/8 | 3 1/32 | 11 |
| 1 1/2 | 2 1/2 | 3 11/32 | 11 |
| 2 | 3 | 3 11/16 | 22 |
| 2 1/2 | 3 3/4 | 4 3/4 | 28 |
| 3 | 4 3/16 | 5 3/4 | 54 |
| 4 | 4 1/2 | 6 | 44 |
- Class 6000 - for use with Sch. XXH pipe.
- Dimensions and tolerances in accordance with ANSI/ASME B16.11
- Specifications for carbon steel forgings in accordance with ASTM A105
- Threads in accordance with ANSI/ASME B1.20.1



