Flange - Threaded, ANSI Class 1500, B16.5 (in)
Flange - Threaded, ANSI Class 1500, B16.5 (in) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size
 (NPS)  | Outside Diameter of Flange
 A  | Diameter of Raised Face
 B  | Thickness of Flange
 C  | Diameter of Hub at Base
 J  | Length of Hub
 L  | Minimum Thread Length
 N  | Diameter of Bore
 S  | Number of Bolt Holes
 NBH  | Diameter of Bolt Holes
 DBH  | Bolt Circle Diameter
 P  | Approx. Weight
 (lb) AW  | 
| 1/2 | 4 3/4 | 1 3/8 | 7/8 | 1 1/2 | 1 1/4 | 7/8 | 0.93 | 4 | 7/8 | 3 1/4 | 9 | 
| 3/4 | 5 1/8 | 1 11/16 | 1 | 1 3/4 | 1 3/8 | 1 | 1.14 | 4 | 7/8 | 3 1/2 | 9 | 
| 1 | 5 7/8 | 2 | 1 1/8 | 2 1/16 | 1 5/8 | 1 1/8 | 1.41 | 4 | 1 | 4 | 9 | 
| 1 1/4 | 6 1/4 | 2 1/2 | 1 1/8 | 2 1/2 | 1 5/8 | 1 3/16 | 1.75 | 4 | 1 | 4 3/8 | 10 | 
| 1 1/2 | 7 | 2 7/8 | 1 1/4 | 2 3/4 | 1 3/4 | 1 1/4 | 1.99 | 4 | 1 1/8 | 4 7/8 | 14 | 
| 2 | 8 1/2 | 3 5/8 | 1 1/2 | 4 1/8 | 2 1/4 | 1 1/2 | 2.50 | 8 | 1 | 6 1/2 | 25 | 
| 2 1/2 | 9 5/8 | 4 1/8 | 1 5/8 | 4 7/8 | 2 1/2 | 1 7/8 | 3.00 | 8 | 1 1/8 | 7 1/2 | 36 | 
| 3 | 10 1/2 | 5 | 1 7/8 | 5 1/4 | 2 7/8 | 2 | 3.63 | 8 | 1 1/4 | 8 | 48 | 
| 3 1/2 | - | - | - | - | - | - | - | - | - | - | - | 
| 4 | 12 1/4 | 6 3/16 | 2 1/8 | 6 3/8 | 3 9/16 | 2 1/4 | 4.63 | 8 | 1 3/8 | 9 1/2 | 73 | 
| 5 | 14 3/4 | 7 5/16 | 2 7/8 | 7 3/4 | 4 1/8 | 2 1/2 | 5.69 | 8 | 1 5/8 | 11 1/2 | 132 | 
| 6 | 15 1/2 | 8 1/2 | 3 1/4 | 9 | 4 11/16 | 2 3/4 | 6.75 | 12 | 1 1/2 | 12 1/2 | 164 | 
| 8 | 19 | 10 5/8 | 3 5/8 | 11 1/2 | 5 5/8 | 3 | 8.75 | 12 | 1 3/4 | 15 1/2 | 258 | 
| 10 | 23 | 12 3/4 | 4 1/4 | 14 1/2 | 6 1/4 | 3 5/16 | 10.88 | 12 | 2 | 19 | 436 | 
| 12 | 26 1/2 | 15 | 4 7/8 | 17 3/4 | 7 1/8 | 3 5/8 | 12.94 | 16 | 2 1/8 | 22 1/2 | 667 | 
- This datasheet is for threaded flanges that have a raised face connection.
 - Dimensions and tolerances in accordance with ANSI/ASME B16.5 for sizes 1/2" to 24".
 - When using carbon steel, forgings to be in accordance with ASTM A105.
 - Flanges are tapped with American National Standard taper pipe threads.
 - Bolt circle diameters are 1/8 inch larger than bolt diameter.
 


