Flange - Slip-on, ANSI Class 600, B16.5 (in)
  This datasheet is for slip-on flanges that have a raised face connection. This datasheet is for slip-on flanges that have a raised face connection.
- Dimensions to ASME B16.5 - Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
| Flange - Slip-on, ANSI Class 600, B16.5 (in)
 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size (NPS) | Outside Diameter of Flange A | Diameter of Raised Face B | Thickness of Flange C | Diameter of Bore E | Diameter of Hub at Base J | Length of Hub L | Number of Bolt Holes NBH | Diameter of Bolt Holes DBH | Bolt Circle Diameter P | Approx. Weight (lb) AW | 
| 1/2 | 3 3/4 | 1 3/8 | 9/16 | 0.88 | 1 1/2 | 7/8 | 4 | 5/8 | 2 5/8 | 3 | 
| 3/4 | 4 5/8 | 1 11/16 | 5/8 | 1.09 | 1 7/8 | 1 | 4 | 3/4 | 3 1/4 | 3 | 
| 1 | 4 7/8 | 2 | 11/16 | 1.36 | 2 1/8 | 1 1/16 | 4 | 3/4 | 3 1/2 | 4 | 
| 1 1/4 | 5 1/4 | 2 1/2 | 13/16 | 1.70 | 2 1/2 | 1 1/8 | 4 | 3/4 | 3 7/8 | 6 | 
| 1 1/2 | 6 1/8 | 2 7/8 | 7/8 | 1.95 | 2 3/4 | 1 1/4 | 4 | 7/8 | 4 1/2 | 7 | 
| 2 | 6 1/2 | 3 5/8 | 1 | 2.44 | 3 5/16 | 1 7/16 | 8 | 3/4 | 5 | 9 | 
| 2 1/2 | 7 1/2 | 4 1/8 | 1 1/8 | 2.94 | 3 15/16 | 1 5/8 | 8 | 7/8 | 5 7/8 | 13 | 
| 3 | 8 1/4 | 5 | 1 1/4 | 3.57 | 4 5/8 | 1 13/16 | 8 | 7/8 | 6 5/8 | 16 | 
| 3 1/2 | 9 | 5 1/2 | 1 3/8 | 4.07 | 5 1/4 | 1 15/16 | 8 | 1 | 7 1/4 | 21 | 
| 4 | 10 3/4 | 6 3/16 | 1 1/2 | 4.57 | 6 | 2 1/8 | 8 | 1 | 8 1/2 | 37 | 
| 5 | 13 | 7 5/16 | 1 3/4 | 5.66 | 7 7/16 | 2 3/8 | 8 | 1 1/8 | 10 1/2 | 63 | 
| 6 | 14 | 8 1/2 | 1 7/8 | 6.72 | 8 3/4 | 2 5/8 | 12 | 1 1/8 | 11 1/2 | 80 | 
| 8 | 16 1/2 | 10 5/8 | 2 3/16 | 8.72 | 10 3/4 | 3 | 12 | 1 1/4 | 13 3/4 | 115 | 
| 10 | 20 | 12 3/4 | 2 1/2 | 10.88 | 13 1/2 | 3 3/8 | 16 | 1 3/8 | 17 | 177 | 
| 12 | 22 | 15 | 2 5/8 | 12.88 | 15 3/4 | 3 5/8 | 20 | 1 3/8 | 19 1/4 | 215 | 
| 14 | 23 3/4 | 16 1/4 | 2 3/4 | 14.14 | 17 | 3 11/16 | 20 | 1 1/2 | 20 3/4 | 259 | 
| 16 | 27 | 18 1/2 | 3 | 16.16 | 19 1/2 | 4 3/16 | 20 | 1 5/8 | 23 3/4 | 366 | 
| 18 | 29 1/4 | 21 | 3 1/4 | 18.18 | 21 1/2 | 4 5/8 | 20 | 1 3/4 | 25 3/4 | 476 | 
| 20 | 32 | 23 | 3 1/2 | 20.20 | 24 | 5 | 24 | 1 3/4 | 28 1/2 | 612 | 
| 22 | 34 1/4 | 25 1/4 | 3 3/4 | 22.22 | 26 1/2 | 5 1/4 | 24 | 1 7/8 | 30 5/8 | 643 | 
| 24 | 37 | 27 1/4 | 4 | 24.25 | 28 1/4 | 5 1/2 | 24 | 2 | 33 | 876 | 

