Flange - Weld Neck, ANSI Class 2500, B16.5 RTJ (in)
- Dimensions to ASME B16.5 - Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
Pipe Size
(NPS) | Outside Diameter of Flange
A | Thickness of Flange
C | Diameter of Bore
D | Diameter of Hub at Weld
H | Diameter of Hub at Base
J | Length of Hub
K | Diameter of Raised Face
T | Diameter of Groove
U | Groove Width
W | Groove Depth
X | Number of Bolt Holes
| Diameter of Bolt Holes
| Bolt Circle Diameter
P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 5 1/4 | 1 3/16 | * | 0.840 | 1 11/16 | 2 7/8 | 2 9/16 | 1 11/16 | 11/32 | 1/4 | 4 | 7/8 | 3 1/2 |
3/4 | 5 1/2 | 1 1/4 | * | 1.050 | 2 | 3 1/8 | 2 7/8 | 2 | 11/32 | 1/4 | 4 | 7/8 | 3 3/4 |
1 | 6 1/4 | 1 3/8 | * | 1.315 | 2 1/4 | 3 1/2 | 3 1/4 | 2 3/8 | 11/32 | 1/4 | 4 | 1 | 4 1/4 |
1 1/4 | 7 1/4 | 1 1/2 | * | 1.660 | 2 7/8 | 3 3/4 | 4 | 2 27/32 | 15/32 | 5/16 | 4 | 1 1/8 | 5 1/8 |
1 1/2 | 8 | 1 3/4 | * | 1.900 | 3 1/8 | 4 3/8 | 4 1/2 | 3 1/4 | 15/32 | 5/16 | 4 | 1 1/4 | 5 3/4 |
2 | 9 1/4 | 2 | * | 2.375 | 3 3/4 | 5 | 5 1/4 | 4 | 15/32 | 5/16 | 8 | 1 1/8 | 6 3/4 |
2 1/2 | 10 1/2 | 2 1/4 | * | 2.875 | 4 1/2 | 5 5/8 | 5 7/8 | 4 3/8 | 17/32 | 3/8 | 8 | 1 1/4 | 7 3/4 |
3 | 12 | 2 5/8 | * | 3.500 | 5 1/4 | 6 5/8 | 6 5/8 | 5 | 17/32 | 3/8 | 8 | 1 3/8 | 9 |
3 1/2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | 14 | 3 | * | 4.500 | 6 1/2 | 7 1/2 | 8 | 6 3/16 | 22/51 | 7/16 | 8 | 1 5/8 | 10 3/4 |
5 | 16 1/2 | 3 5/8 | * | 5.563 | 8 | 9 | 9 1/2 | 7 1/2 | 21/32 | 1/2 | 8 | 1 7/8 | 12 3/4 |
6 | 19 | 4 1/4 | * | 6.625 | 9 1/4 | 10 3/4 | 11 | 9 | 25/32 | 1/2 | 8 | 2 1/8 | 14 1/2 |
8 | 21 3/4 | 5 | * | 8.625 | 12 | 12 1/2 | 13 3/8 | 11 | 29/32 | 9/16 | 12 | 2 1/8 | 17 1/4 |
10 | 26 1/2 | 6 1/2 | * | 10.75 | 14 3/4 | 16 1/2 | 16 3/4 | 13 1/2 | 1 3/16 | 11/16 | 12 | 2 5/8 | 21 1/4 |
12 | 30 | 7 1/4 | * | 12.75 | 17 3/8 | 18 1/4 | 19 1/2 | 16 | 1 5/16 | 11/16 | 12 | 2 7/8 | 24 3/8 |
- * To be specified by purchaser.