Pipe - CS, ANSI Sch 5 (in)
Pipe - CS, ANSI Sch 5 (in) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size (NPS) |
Outside Diameter (in) |
Wall Thickness (in) |
Inside Diameter (in) |
Internal Area (in2) |
Internal Area (ft2) |
Metal Area (in2) |
Moment of Inertia (in4) |
Section Modulus (in3) |
External Surface Area (ft2/ft) |
Internal Surface Area (ft2/ft) |
Weight of Pipe (lb/ft) |
Weight of Water (lb/ft) |
1/8 | 0.405 | 0.035 | 0.335 | 0.088 | 0.0006 | 0.041 | 0.001 | 0.003 | 0.106 | 0.088 | 0.138 | 0.038 |
1/4 | 0.540 | 0.049 | 0.442 | 0.153 | 0.0011 | 0.076 | 0.002 | 0.009 | 0.141 | 0.116 | 0.257 | 0.066 |
3/8 | 0.675 | 0.049 | 0.577 | 0.261 | 0.0018 | 0.096 | 0.005 | 0.014 | 0.177 | 0.151 | 0.328 | 0.113 |
1/2 | 0.840 | 0.065 | 0.710 | 0.396 | 0.0027 | 0.158 | 0.012 | 0.028 | 0.220 | 0.186 | 0.538 | 0.171 |
3/4 | 1.050 | 0.065 | 0.920 | 0.665 | 0.0046 | 0.201 | 0.025 | 0.047 | 0.275 | 0.241 | 0.684 | 0.288 |
1 | 1.315 | 0.065 | 1.185 | 1.103 | 0.0077 | 0.255 | 0.050 | 0.076 | 0.344 | 0.310 | 0.868 | 0.478 |
1 1/4 | 1.660 | 0.065 | 1.530 | 1.839 | 0.0128 | 0.326 | 0.104 | 0.125 | 0.435 | 0.401 | 1.107 | 0.796 |
1 1/2 | 1.900 | 0.065 | 1.770 | 2.461 | 0.0171 | 0.375 | 0.158 | 0.166 | 0.497 | 0.463 | 1.274 | 1.065 |
2 | 2.375 | 0.065 | 2.245 | 3.958 | 0.0275 | 0.472 | 0.315 | 0.265 | 0.622 | 0.588 | 1.604 | 1.714 |
2 1/2 | 2.875 | 0.083 | 2.709 | 5.764 | 0.0400 | 0.728 | 0.710 | 0.494 | 0.753 | 0.709 | 2.475 | 2.496 |
3 | 3.500 | 0.083 | 3.334 | 8.730 | 0.0606 | 0.891 | 1.301 | 0.744 | 0.916 | 0.873 | 3.029 | 3.780 |
3 1/2 | 4 | 0.083 | 3.834 | 11.545 | 0.0802 | 1.021 | 1.960 | 0.980 | 1.047 | 1.004 | 3.473 | 4.999 |
4 | 4.500 | 0.083 | 4.334 | 14.753 | 0.1024 | 1.152 | 2.811 | 1.249 | 1.178 | 1.135 | 3.916 | 6.388 |
4 1/2 | 5 | - | - | - | - | - | - | - | - | - | - | - |
5 | 5.563 | 0.109 | 5.345 | 22.438 | 0.1558 | 1.868 | 6.949 | 2.498 | 1.456 | 1.399 | 6.350 | 9.716 |
6 | 6.625 | 0.109 | 6.407 | 32.240 | 0.2239 | 2.231 | 11.848 | 3.577 | 1.734 | 1.677 | 7.586 | 13.960 |
8 | 8.625 | 0.109 | 8.407 | 55.510 | 0.3855 | 2.916 | 26.447 | 6.133 | 2.258 | 2.201 | 9.915 | 24.036 |
10 | 10.75 | 0.134 | 10.482 | 86.294 | 0.5993 | 4.469 | 62.984 | 11.718 | 2.814 | 2.744 | 15.195 | 37.365 |
12 | 12.75 | 0.165 | 12.420 | 121.153 | 0.8413 | 6.524 | 129.208 | 20.268 | 3.338 | 3.252 | 22.180 | 52.459 |
14 | 14 | - | - | - | - | - | - | - | - | - | - | - |
16 | 16 | - | - | - | - | - | - | - | - | - | - | - |
18 | 18 | - | - | - | - | - | - | - | - | - | - | - |
20 | 20 | - | - | - | - | - | - | - | - | - | - | - |
22 | 22 | - | - | - | - | - | - | - | - | - | - | - |
24 | 24 | - | - | - | - | - | - | - | - | - | - | - |
26 | 26 | - | - | - | - | - | - | - | - | - | - | - |
28 | 28 | - | - | - | - | - | - | - | - | - | - | - |
30 | 30 | - | - | - | - | - | - | - | - | - | - | - |
32 | 32 | - | - | - | - | - | - | - | - | - | - | - |
34 | 34 | - | - | - | - | - | - | - | - | - | - | - |
36 | 36 | - | - | - | - | - | - | - | - | - | - | - |
38 | 38 | - | - | - | - | - | - | - | - | - | - | - |
40 | 40 | - | - | - | - | - | - | - | - | - | - | - |
42 | 42 | - | - | - | - | - | - | - | - | - | - | - |
44 | 44 | - | - | - | - | - | - | - | - | - | - | - |
46 | 46 | - | - | - | - | - | - | - | - | - | - | - |
48 | 48 | - | - | - | - | - | - | - | - | - | - | - |
54 | 54 | - | - | - | - | - | - | - | - | - | - | - |
60 | 60 | - | - | - | - | - | - | - | - | - | - | - |
(NPS) Pipe Size |
(in) Outside Diameter |
(in) Wall Thickness |
(in) Inside Diameter |
(in2) Internal Area |
(ft2) Internal Area |
(in2) Metal Area |
(in4) Moment of Inertia |
(in3) Section Modulus |
(ft2/ft) External Surface Area |
(ft2/ft) Internal Surface Area |
(lb/ft) Weight of Pipe |
(lb/ft) Weight of Water |