Valve - Plug, Regular Pattern, ANSI Class 900, CS (in)
Valve - Plug, Regular Pattern, ANSI Class 900, CS (in) | ||||||
|---|---|---|---|---|---|---|
| Valve
Size (NPS) | Face to Face Dimension (in) | Approx. Weight (lb) | ||||
| Raised
Face A | Buttweld
A | Ring
Joint A | Raised
Face | Buttweld | Ring
Joint | |
| 1/2 | - | - | - | - | - | - |
| 3/4 | - | - | - | - | - | - |
| 1 | 10 | 10 | - | - | - | - |
| 1 1/2 | 12 | 12 | - | - | - | - |
| 2 | 14 1/2 | 14 1/2 | - | - | - | - |
| 2 1/2 | 16 1/2 | 16 1/2 | - | - | - | - |
| 3 | 15 | 15 | - | - | - | - |
| 4 | - | - | - | - | - | - |
| 6 | 24 | 24 | - | - | - | - |
| 8 | 29 | 29 | - | - | - | - |
| 10 | 33 | 33 | - | - | - | - |
| 12 | 38 | 38 | - | - | - | - |
| 14 | - | - | - | - | - | - |
| 16 | - | - | - | - | - | - |
| 18 | - | - | - | - | - | - |
| 20 | - | - | - | - | - | - |
| 24 | - | - | - | - | - | - |
Dimensions and tolerances in accordance with ANSI/ASME B16.5 for sizes 1/2" to 24".- Face to face dimensions per ANSI/ASME B16.10.
- Gaskets dimensions and tolerances in accordance with ANSI/ASME B16.20.
- Preparation of buttweld end in accordance with ANSI/ASME B16.25.
- Valve dimensions and tolerances in accordance with ANSI/ASME B16.34.
- Valve weight is approximate and vary between manufacture's. Contact manufacturer for specific information.
- Pressure Temperature Rating:
- Carbon Steel
- ASTM A216 Grade WCB
- 285 psi @ -20°F to 100°F

