Mathematical and Physics Constants
Physics Constants |
||
| Symbol | Value | Unit |
| A | ||
| Acceleration of Gravity | \( g = 9.806,65 \) | \(m \;/\; s^2\) |
| Alpha Particle Mass | \(m_a = 6.644,657 \;x\;10^{-27} \) | \( kg \) |
| Angular Planck Constant | \(a_p = 1.054,571 \;x\;10^{-34} \) | \(J-s\) |
| Artin's Constant | \( C_a = 0.373,955,813\; ... \) | \( dimensionless \) |
| Atomic Mass Constant | \(m_u = 1.660,538 \;x\;10^{-27} \) | \( kg \) |
| Avogadro Number | \(N_a = 6.022,141 \;x\; 10^{+23} \) | \( mol^{-1}\) |
| B | ||
| Bernstein's Constant | \( \beta = 0.280,169,499\) | \( dimensionless \) |
| Bohr Magneton | \( \mu_b = 9.274,009 \;x\;10^{-24} \) | \(J \;/\;T \) |
| Bohr Radius | \( a_o = 5.291,772 \;x\;10^{-11} \) | \( m \) |
| Boltzmann Constant | \( k_b = 1.380,648 \;x\;10^{-23} \) | \(kJ \;/\; mol-K \) |
| Brun's Constant | \( B_2 = 1.902,160,583\; ... \) | \( dimensionless \) |
| C | ||
| Catalan's Constant | \( G = 0.915,965,594\; ... \) | \( dimensionless \) |
| Characteristic Impedance of Vacuum | \(Z_0 = 376.730,313,668 \) | \(\Omega\) |
| Conductance Quantum | \(G_0 = 7.748,091 \;x\;10^{-5} \) | \(S\) |
| Conway's Constant | \( \lambda = 1.303,577,269\; ... \) | \( dimensionless \) |
| Coulomb's Constant | \( k_e = 8.987,551 \;x\;10^{+9} \) | \(N-m^2 \;/\; C^2 \) |
| D | ||
| Density of Water \(( 25 ^\circ C )\) Room Temp. | \( \rho = 997.05\) | \( kg \;/\; m^3 \) |
| Deuteron Mass | \( m_d = 3.343,583 \;x\;10^{-27} \) | \(kg\) |
| Deuteron Magnetic Moment | \( \mu_d = 4.330,735 \;x\;10^{-27} \) | \( J \;/\; T \) |
| Deuteron Molar Moment | \( M_d = 2.013,553 \;x\;10^{-3} \) | \( kg \;/\; mol \) |
| DeVicci's Tesseract Constant | \( 1.007,434,756\; ... \) | \( dimensionless \) |
| Dottie Number | \( D = 0.739,085,133\; ... \) | \( dimensionless \) |
| Dynamic Viscosity for Water \(( 20 ^\circ C )\) | \( \mu = 1.002 \;x\;10^{-3} \) | \(Pa - s \) |
| E | ||
| Earth Dry Land Surface Area | \( 1.489,40 \;x\; 10^{+14} \) | \( m^2 \) |
| Earth Equatorial Radius | \( 6.378,1 \;x\; 10^{+6} \) | \( m \) |
| Earth Equatorial Rotation Speed | \( 465.1 \) | \( m \;/\; s \) |
| Earth Escape Velocity | \( 1.118,6 \;x\; 10^{+4} \) | \( m \;/\; s^{-1} \) |
| Earth Mass | \( 5.973,6 \;x\; 10^{+24} \) | \( kg \) |
| Earth Mean Density | \( 5.515 \;x\; 10^{+3} \) | \( kg \;/\; m^{-3} \) |
| Earth Mean Radius | \( 6.371,0 \;x\; 10^{+6} \) | \( m \) |
| Earth Mean Surface Pres. | \( 1.013,25 \;x\; 10^{+5} \) | \( kg-m^{-1} \;/\; s^{-2} \) |
| Earth Mean Surface Temp. | \( 287.2 \) | \( K \) |
| Earth Mean Orbit Velocity | \( 2.978,0 \;x\; 10^{+4} \) | \( m \;/\; s^{-1} \) |
| Earth Polar Radius | \( 6.356,8 \;x\; 10^{+6} \) | \( m \) |
| Earth Semi-major Orbital Axis | \( 1.495,982,61 \;x\; 10^{+11} \) | \( m \) |
| Earth Surface Area | \( 5.100,720 \;x\; 10^{+14} \) | \( m^2 \) |
| Earth Mean Surface Pressure | \( 1.013,25 \;x\; 10^{+5} \) | \( Pa \) |
| Earth Volume | \( 1.083,21 \;x\; 10^{+21} \) | \( m^3 \) |
| Electric Constant | \( e_0 = 8.854,187 \;x\ 10^{-12} \) | \( F \;/\; m \) |
| Electron Charge | \( e = 1.6022 \;x\; 10^{-19}\) | \(C\) |
| Electron Gravitational Coupling Constant | \( a_{ge} = 2.40 \;x\; 10^{-19} \) | \( dimensionless \) |
| Electron Mass | \( m_c = 9.109,381 \;x\; 10^{-31} \) | \( kg \) |
| Electron Magnetic Moment | \( \mu_e = - 9.284,764 \;x\; 10^{-24} \) | \( J \;/\; T \) |
| Electron Molar Mass | \( \mu_e = 5.485,799 \;x\; 10^{-7} \) | \(kg \;/\; mol\) |
| Electron Rest Energy | \( m_ec^2 = 8.187,105 \;x\; 10^{-14} \) | \( J \) |
| Electron Rest Mass | \( m_e = 9.109,382 \;x\; 10^{-31} \) | \(kg\) |
| Electron Volt | \( e = 1.602,176 \;x\; 10^{-19} \) | \( J \) |
| Elementary Change | \( e = 1.602,176 \;x\; 10^{-19} \) | \( C \) |
| Euler's Constant | \( e = 2.718,281,828\; ... \) | \(dimensionless \) |
| F | ||
| Faraday Constant | \(Fa = 9.648,533 \;x\;10^{+4} \) | \(s A \;/\; mol\) |
| Fermi Coupling Constant | \(G_f = 1.435 \;x\;10^{-36} \) | \(J \;/\; m^3\) |
| Feigenbaum Constant | \( \delta = 4.669,201,609\; ... \) | \(dimensionless \) |
| Fine Structure Constant | \( \alpha = 7.297,352 \;x\;10^{-3} \) | \(dimensionless \) |
| First Radiation Constant | \(c_1 = 3.741,771 \;x\;10^{-16} \) | \(W \;/\; m^2\) |
| G | ||
| Gas Constant | \(R = 8.314,462,618\; ...\) | \(J \;/\; kmol-K \) |
| Gauss's Constant | \( G = 0.834,626,841\; ... \) | \(dimensionless \) |
| Gelfond's Constant | \( e^{\pi} = 23.140,692,632\; ... \) | \(dimensionless \) |
| Gieseking Constant | \( V = 1.014,941,606\; ... \) | \(dimensionless \) |
| Golden Angle | \( g = 2.399,963,229\; ... \) | |
| Golden Ratio | \( \varphi=1 : 1.618,033,988\;... \) | \(dimensionless \) |
| Gompertz Constant | \( \delta = 0.596,347,362\; ... \) | \(dimensionless \) |
| Gravitational Constant | \( G = 6.674,08 \;x\; 10^{-11} \) | \(N-m^2 \;/\; kg^2\) |
| H | ||
| Helion Mass | \(m_h = 5.006,412 \;x\; 10^{-27} \) | \(kg\) |
| Hartree Energy | \(E_h = 4.359,744 \;x\; 10^{-18} \) | \( J \) |
| Hubble Constant | \(H_0 = 2.25 \;x\; 10^{-18} \) | \(1 \;/\; s\) |
| Hydrogen Mass Constant | \( m_H = 1.673,532 \;x\;10^{-27} \) | \( kg \) |
| I | ||
| Ideal Gas Constant | \(R = 8.314,462,618\; ... \) | \(J \;/\; kmol-K\) |
| Impedance of Vacuum | \( Z_o = 376.730,313,461\; ... \) | \(\Omega\) |
| Inverse of Conductance Quantum | \(G_0^{-1} = 1.290,640 \;x\;10^{+4} \) | \(\Omega\) |
| Inverse of Fine Structure Constant | \(\alpha^{-1} = 137.035,999,074 \) | \(dimensionless \) |
| Ionization Constant for Water \(( 25 ^\circ C )\) | \(K_w = 1.0 \;x\;10^{-14} \) | \( mol^2 \;/\; L^{-2}\) |
| J | ||
| Josephson Constant | \(K_j = 483,597.848 \;x\;10^{+9} \) | \(Hz \;/\; V\) |
| K | ||
| Kepler-Bouwkamp Constant | \( K = 0.114,942,044\; ... \) | \(dimensionless \) |
| Kinematic Viscosity for Water \(( 20 ^\circ C )\) | \( \nu = 1.004 \;x\;10^{-3} \) | \(m^2 \;/\; s\) |
| L | ||
| Laplace Limit | \( 1.662,743,419\; ... \) | \(dimensionless \) |
| Latent Heat of Condensation for Water \(( 100 ^\circ C )\) | \( Q_w = 2.26 \;x\;10^{6} \) | \( J \;/\;kg\) |
| Latent Heat of Fusion \(( 0 ^\circ C )\) | \( Q_f = 2257 \) | \( kJ \;/\;kg\) |
| Latent Heat of Vaporization \(( 100 ^\circ C )\) | \( Q_v = 333.55 \) | \( kJ \;/\;kg\) |
| Liouville's Constant | \( L = 0.110,001,000\; ... \) | \(dimensionless \) |
| Lochs Constant | \( L = 0.970,270,114\; ... \) | \(dimensionless \) |
| Loschmidt Constant | \(n_o = 2.686,777 \;x\;10^{25} \) | \( m^3 \) |
| Luminous Efficacy | \( \eta = 683 \) | \(lm \;/\; W\) |
| M | ||
| Magic Constant | \( \theta = 0.955,316,618\; ... \) | \(dimensionless \) |
| Magnetic Constant | \( \mu_o = 1.256,637 \;x\;10^{-6} \) | \(H \;/\; m\) |
| Magnetic Flux Quantum | \(\Phi_o = 2.067,833 \;x\;10^{-15} \) | \(Wb\) |
| Magnetic Permeability Vacuum | \( \mu_0 = 1.256,637 \;x\; 10^{-6} \) | \(N \;/\; A^2\) |
| Meissel-Mertens Constant | \( M = 0.261,497,212\; ... \) | \(dimensionless \) |
| Molar Gas Constant | \( R = 8.314,462,1 \) | \(J \;/\; kmol-K \) |
| Molar Mass | \( M = 0.999,999 \;x\;10^{-3} \) | \(kg \;/\; mol\) |
| Molar Mass Constant | \( M_u = 0.999,999 \;x\;10^{-3} \) | \(kg \;/\;mol\) |
| Molar Mass of Carbon-12 | \(M^{12C} = 11.999,999 \;x\;10^{-3} \) | \(kg \;/\;mol\) |
| Molar Mass for Water | \( M_w = 18.01528 \) | \(g \;/\;mol\) |
| Molar Planck Constant | \(N_{ah} = 3.990,312 \;x\;10^{-10} \) | \(J-s \;/\; mol\) |
| Molar Volume of Ideal Gas | \(V_m = 22.413,968 \;x\;10^{-e} \) | \(m^3 \;/\; mol\) |
| Mole | \( n = 6.022,140 \;x\;10^{+23} \) | \(mol\) |
| Muon Mass | \( m_\mu = 1.883,531 \;x\;10^{-28} \) | \( kg \) |
| N | ||
| Natural Logarithm od 2 | \( ln 2 = 0.693,147,180\; ... \) | |
| Neutron Magnetic Moment | \( \mu_n = 9.662,3653 \;x\;10^{-27} \) | \(J \;/\; T\) |
| Neutron Mass | \( m_n = 1.674,927 \;x\;10^{-27} \) | \( kg \) |
| Neutron Molar Mass | \( M_n = 1.008,664 \;x\;10^{-3} \) | \(kg \;/\; mol\) |
| Nuclear Magneton | \( \mu_n = 5.050,783 \;x\;10^{-27} \) | \(J \;/\; T\) |
| O | ||
| Omega Constant | \( \Omega = 0.567,143,290\; ... \) | \( dimensionless \) |
| P | ||
| Permeability of Vacuum (Free Space) | \(\mu_o = 4 \pi \;x\;10^{-7} \) | \(H \;/\; m\) |
| Permittivity of Vacuum (Free Space) | \( \epsilon_o = 8.854,187 \;x\;10^{-12} \) | \(F \;/\; m\) |
| Pi | \(\pi = 3.141,592,653\; ... \) | \( dimensionless \) |
| Planck Constant | \(h = 6.626,069 \;x\; 10^{-34} \) | \(J \;/\; s\) |
| Planck Energy | \( E_p = 1.956 \;x\;10^{+9} \) | \(J \) |
| Planck Length | \( l_p = 1.616,229 \;x\;10^{-35} \) | \( m \) |
| Planck Mass | \( m_p = 2.176,435 \;x\;10^{-8} \) | \( kg \) |
| Planck Temperature | \( T_p = 1.416,785 \;x\;10^{+32} \) | \( K \) |
| Planck Time | \( t_p = 5.391,247 \;x\;10^{-44} \) | \( s \) |
| Plastic Ratio | \( \rho = 1.324,717,957\; ... \) | \( dimensionless \) |
| Porter's Constant | \( C = 1.467,078,079\; ... \) | \( dimensionless \) |
| Prime Constant | \( \rho = 0.414,682,509,851\; ... \) | \( dimensionless \) |
| Proton Magnetic Moment | \( \mu_p = 1.410,606 \;x\;10^{-26} \) | \( J \;/\; T \) |
| Proton Mass | \( m_p = 1.672,621 \;x\;10^{-27} \) | \( kg \) |
| Proton Rest Energy | \( mc^2 = 1.503,277 \;x\;10^{-10} \) | \( J \) |
| Proton Rest Mass | \( m_p = 1.672,621 \;x\;10^{-27} \) | \( kg \) |
| Q | ||
| Quantum of Circulation | \( 3.636,947 \;x\;10^{-4} \) | \( m^2 \;/\; s \) |
| R | ||
| Radiation Constant | \( m_c = 7.565,767 \;x\; 10^{-16} \) | \(J \;/\; m^3-K^4 \) |
| Radiation Density Constant | \( a = 7.5657 \;x\; 10_{-16} \) | \( J \;/\; m^3 K^4 \) |
| Reduced Plank Constant | \( h =1.054,571 \;x\;10^{-34} \) | \(J-s\) |
| Richardson Constant | \( A = 1.201,73 \;x\;10^{+6} \) | \(A-m^2 \;/\; K^2\) |
| Robbins Constant | \( 0.661,707,182\; ... \) | \( dimensionless \) |
| Rydberg Constant | \(R_{\infty} = 1.097,373 \;x\;10^{+7} \) | \(m\) |
| S | ||
| Sackur-Tetrode Constant | \(S_{0/R} = -1.164,8708\) | \( dimensionless \) |
| Second Radiation Constant | \( c_2 = 1.438 ,777 \;x\;10^{-2} \) | \(m \;/\; K\) |
| Silver Ratio | \( \delta = 2.414,213,562\; ... \) | \( dimensionless \) |
| Solar Illuminance | \( L_o = 1.280 \;x\;10^{+5} \) | \( lx \) |
| Solar Illuminance Efficiency | \( \eta = 93 \) | \(lm \;/\; W\) |
| Solar Mass | \( M_o = 1.9884 \;x\;10^{+33} \) | \(g\) |
| Soldner Constant | \( \mu = 1.451,369,234\; ... \) | \( dimensionless \) |
| Specific Gas Constant | \( R = 287\) | \(J \;/\; kg-K\) |
| Speed of Light | \( c = 2.997,924,58 \;x\;10^{+8} \) | \(m \;/\; s\) |
| Speed of Light in Vacuum (Free Space) | \( c = 2.997,924,58 \;x\;10^{-8} \) | \(m \;/\; s\) |
| Speed of Light Wave Velocity | \( c = 299,792,458 \) | \(m \;/\; s\) |
| Standard Acceleration of Gravity | \( g = 9.806,65 \) | \(m \;/\; s\) |
| Standard Atmosphere | \( c = 101,325.01 \) | \(Pa\) |
| Stefan-Boltzmann Constant | \( \sigma = 5.670,374 \;x\;10^{-8} \) | \(W \;/\; m^2-K^4\) |
| Stephens' Constant | \( C_s = 0.575,959,968\; ... \) | \( dimensionless \) |
| Sun Escape Velocity | \( 6.176 \;x\;10^{+2} \) | \(m \;/\; s\) |
| Sun Mean Density | \( 1.408 \;x\;10^{+3} \) | \(kg \;/\; m^3\) |
| Sun Mass | \(1.989,10 \;x\;10^{+30} \) | \( kg \) |
| Sun Mean Radius | \( 6.955,0 \;x\;10^{+8} \) | \( m \) |
| Sun Volume | \( 1.412,26 \;x\;10^{+27} \) | \( m^3 \) |
| Supergolden Ratio | \( \psi = 1.465,571,231 \;... \) | \( dimensionless \) |
| Surface Tension for Water \(( 25 ^\circ C )\) | \( \gamma = 72 \) | \(N-m\) |
| T | ||
| Tau | \( \tau = 6.283,185,307 \) | \( dimensionless \) |
| Tau Mass | \( m_t = 3.167,54 \;x\;10^{-27} \) | \(kg\) |
| Thermal Conductivity for Water \(( 25 ^\circ C )\) | \( k = 0.607\; ... \) | \(W\;/\;m-K\) |
| Tribonacci Constant | \( 1.839,286,755\; ... \) | \( dimensionless \) |
| Triton Mass | \( m_t = 5.007,356 \;x\;10^{-27} \) | \(kg\) |
| Twin Primes Constant | \( C_2 = 0.660,161,815\; ... \) | \( dimensionless \) |
| U | ||
| Universal Parabolic Constant | \( P = 2.295,587,149\; ... \) | \( dimensionless \) |
| V | ||
| Vacuum Electric Permittivity | \( \varepsilon_0 = 8.854,187 \;x\; 10^{-12} \) | \(F \;/\; m\) |
| Vacuum Magnetic Permeability | \( \mu_0 =1.256,637 \;x\;10^{-6} \) | \(N \;/\; A^2\) |
| Vapor Pressure for Water \(( 25 ^\circ C )\) | \( e = 3.169 \) | \(Pa\) |
| von Karman Constant | universal used 0.40 (between 0.35 and 0.42) | \(dimensionless \) |
| von Klitzing Constant | \( R_k = 2.581,280 \;x\;10^{+4}\) | \(\Omega\) |
| W | ||
| Wallis's Constant | \(\infty = 2.094,551,481\; ... \) | \(dimensionless \) |
Physics constant is a fixed numerical value that is used in various scientific equations and theories to represent a fundamental physical quantity. These constants remain constant under specific conditions and provide a standardized way for scientists to express and relate different physical phenomena. Physics constants are often derived from experimental observations and are crucial for understanding the fundamental laws of physics.
Examples of physics constants include the speed of light, Planck's constant, gravitational constant, elementary charge, and others mentioned in the previous response. These constants serve as building blocks for mathematical formulations and are employed in a wide range of scientific disciplines, such as classical mechanics, quantum mechanics, thermodynamics, and electromagnetism.
This table is a combination of physics constants and mathematical constants.
Mathematical constant is a fixed, well-defined numerical value that does not change, regardless of the variables or conditions in a mathematical problem. These constants arise naturally in mathematics due to fundamental relationships in geometry, algebra, calculus, and other fields, and they often appear in formulas, equations, and theorems. Unlike variables, which can take on different values, a mathematical constant has the same value every time it is used. Mathematical constants are needed because they provide stable reference values that allow mathematical laws and physical models to be expressed precisely and consistently.

