Square Foot
| Square Foot Conversion Table | ||
|---|---|---|
| Multiply | By | To Get | 
| 2.29568E-05 | acre | |
| 9.2903E-06 | hectacre | |
| 929.0304 | square centimeter, cm2 | |
| 0.444444444 | square cubit | |
| 9.290304 | square decimeter, dm2 | |
| 0.027777667 | square fathom | |
| 1 | square foot, ft2 | |
| 2.29567E-06 | square furlong | |
| 9.2903E-06 | square hectometer, hm2 | |
| 144 | square inch, in2 | |
| 9.2903E-08 | square kilometer, km2 | |
| 9.2903E-14 | square megameter, Mm2 | |
| 0.09290304 | square meter, m2 | |
| 1.44E+14 | square microinch, µin2 | |
| 3.58701E-08 | square mile, mi2 | |
| 92903.04 | square millimeter, mm2 | |
| 0.111111111 | square yard, yd2 | |
| 3.58699E-08 | section | |
| 9.96387E-10 | township | |
