Flange - Threaded, ANSI Class 300, B16.5 (in)
| Flange - Threaded, ANSI Class 300, B16.5 (in) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size (NPS) | Outside Diameter of Flange A | Diameter of Raised Face B | Thickness of Flange C | Diameter of Hub at Base J | Length of Hub L | Minimum Thread Length N | Diameter of Bore S | Number of Bolt Holes NBH | Diameter of Bolt Holes DBH | Bolt Circle Diameter P | Approx. Weight (lb) AW | 
| 1/2 | 3 3/4 | 1 3/8 | 9/16 | 1 1/2 | 7/8 | 5/8 | 0.93 | 4 | 5/8 | 2 5/8 | 3 | 
| 3/4 | 4 5/8 | 1 11/16 | 5/8 | 1 7/8 | 1 | 5/8 | 1.14 | 4 | 3/4 | 3 1/4 | 3 | 
| 1 | 4 7/8 | 2 | 11/16 | 2 1/8 | 1 1/16 | 11/16 | 1.41 | 4 | 3/4 | 3 1/2 | 3 | 
| 1 1/4 | 5 1/4 | 2 1/2 | 3/4 | 2 1/2 | 1 1/16 | 13/16 | 1.75 | 4 | 3/4 | 3 7/8 | 4 | 
| 1 1/2 | 6 1/8 | 2 7/8 | 13/16 | 2 3/4 | 1 3/16 | 7/8 | 1.99 | 4 | 7/8 | 4 1/2 | 6 | 
| 2 | 6 1/2 | 3 5/8 | 7/8 | 3 5/16 | 1 5/16 | 1 1/8 | 2.50 | 8 | 3/4 | 5 | 7 | 
| 2 1/2 | 7 1/2 | 4 1/8 | 1 | 3 15/16 | 1 1/2 | 1 1/4 | 3.00 | 8 | 7/8 | 5 7/8 | 10 | 
| 3 | 8 1/4 | 5 | 1 1/8 | 4 5/8 | 1 11/16 | 1 1/4 | 3.63 | 8 | 7/8 | 6 5/8 | 13 | 
| 3 1/2 | 9 | 5 1/2 | 1 3/16 | 5 1/4 | 1 3/4 | 1 7/16 | 4.13 | 8 | 7/8 | 7 1/4 | 17 | 
| 4 | 10 | 6 3/16 | 1 1/4 | 5 3/4 | 1 7/8 | 1 7/16 | 4.63 | 8 | 7/8 | 7 7/8 | 22 | 
| 5 | 11 | 7 5/16 | 1 3/8 | 7 | 2 | 1 11/16 | 5.69 | 8 | 7/8 | 9 1/4 | 28 | 
| 6 | 12 1/2 | 8 1/2 | 1 7/16 | 8 1/8 | 2 1/16 | 1 13/16 | 6.75 | 12 | 7/8 | 10 5/8 | 39 | 
| 8 | 15 | 10 5/8 | 1 5/8 | 10 1/4 | 2 7/16 | 2 | 8.75 | 12 | 1 | 13 | 58 | 
| 10 | 17 1/2 | 12 3/4 | 1 7/8 | 12 5/8 | 2 5/8 | 2 3/16 | 10.88 | 16 | 1 1/8 | 15 1/4 | 81 | 
| 12 | 20 1/2 | 15 | 2 | 14 3/4 | 2 7/8 | 2 3/8 | 12.94 | 16 | 1 1/4 | 17 3/4 | 115 | 
| 14 | 23 | 16 1/4 | 2 1/8 | 16 3/4 | 3 | 2 1/2 | 14.19 | 20 | 1 1/4 | 20 1/4 | 164 | 
| 16 | 25 1/2 | 18 1/2 | 2 1/4 | 19 | 3 1/4 | 2 11/16 | 16.19 | 20 | 1 3/8 | 22 1/2 | 220 | 
| 18 | 28 | 21 | 2 3/8 | 21 | 3 1/2 | 2 3/4 | 18.19 | 24 | 1 3/8 | 24 3/4 | 280 | 
| 20 | 30 1/2 | 23 | 2 1/2 | 23 1/8 | 3 3/4 | 2 7/8 | 20.19 | 24 | 1 3/8 | 27 | 325 | 
| 22 | 33 | 25 1/4 | 2 5/8 | 25 1/4 | 4 | 3 1/16 | 22.19 | 24 | 1 5/8 | 29 1/4 | 433 | 
| 24 | 36 | 27 1/4 | 2 3/4 | 27 5/8 | 4 3/16 | 3 1/4 | 24.19 | 24 | 1 5/8 | 32 | 490 | 
- This datasheet is for threaded flanges that have a raised face connection.
- Dimensions and tolerances in accordance with ANSI/ASME B16.5 for sizes 1/2" to 24".
- When using carbon steel, forgings to be in accordance with ASTM A105.
- Flanges are tapped with American National Standard taper pipe threads.
- Bolt circle diameters are 1/8 inch larger than bolt diameter.


