Pipe - CS, ANSI Sch 140 (in)
| Pipe - CS, ANSI Sch 140 (in) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size (NPS) | Outside Diameter (in) | Wall Thickness (in) | Inside Diameter (in) | Internal Area (in2) | Internal Area (ft2) | Metal Area (in2) | Moment of Inertia (in4) | Section Modulus (in3) | External Surface Area (ft2/ft) | Internal Surface Area (ft2/ft) | Weight of Pipe (lb/ft) | Weight of Water (lb/ft) | 
| 1/8 | 0.405 | - | - | - | - | - | - | - | - | - | - | - | 
| 1/4 | 0.540 | - | - | - | - | - | - | - | - | - | - | - | 
| 3/8 | 0.675 | - | - | - | - | - | - | - | - | - | - | - | 
| 1/2 | 0.840 | - | - | - | - | - | - | - | - | - | - | - | 
| 3/4 | 1.050 | - | - | - | - | - | - | - | - | - | - | - | 
| 1 | 1.315 | - | - | - | - | - | - | - | - | - | - | - | 
| 1 1/4 | 1.660 | - | - | - | - | - | - | - | - | - | - | - | 
| 1 1/2 | 1.900 | - | - | - | - | - | - | - | - | - | - | - | 
| 2 | 2.375 | - | - | - | - | - | - | - | - | - | - | - | 
| 2 1/2 | 2.875 | - | - | - | - | - | - | - | - | - | - | - | 
| 3 | 3.500 | - | - | - | - | - | - | - | - | - | - | - | 
| 3 1/2 | 4 | - | - | - | - | - | - | - | - | - | - | - | 
| 4 | 4.500 | - | - | - | - | - | - | - | - | - | - | - | 
| 4 1/2 | 5 | - | - | - | - | - | - | - | - | - | - | - | 
| 5 | 5.563 | - | - | - | - | - | - | - | - | - | - | - | 
| 6 | 6.625 | - | - | - | - | - | - | - | - | - | - | - | 
| 8 | 8.625 | 0.812 | 7.001 | 38.496 | 0.2673 | 19.931 | 153.761 | 35.655 | 2.258 | 1.833 | 67.765 | 16.669 | 
| 10 | 10.75 | 1.000 | 8.750 | 60.132 | 0.4176 | 30.631 | 367.900 | 68.447 | 2.814 | 2.291 | 104.144 | 26.037 | 
| 12 | 12.75 | 1.125 | 10.500 | 86.590 | 0.6013 | 41.086 | 700.731 | 109.919 | 3.338 | 2.749 | 139.693 | 37.494 | 
| 14 | 14 | 1.250 | 11.500 | 103.869 | 0.7213 | 50.069 | 1027.464 | 146.781 | 3.665 | 3.011 | 170.235 | 44.975 | 
| 16 | 16 | 1.438 | 13.124 | 135.276 | 0.9394 | 65.785 | 1761.197 | 220.150 | 4.189 | 3.436 | 223.670 | 58.575 | 
| 18 | 18 | 1.562 | 14.876 | 173.805 | 1.2070 | 80.664 | 2749.814 | 305.535 | 4.712 | 3.895 | 274.258 | 75.258 | 
| 20 | 20 | 1.750 | 16.500 | 213.825 | 1.4849 | 100.335 | 4216.705 | 421.670 | 5.236 | 4.320 | 341.138 | 92.586 | 
| 22 | 22 | 1.875 | 18.250 | 261.587 | 1.8166 | 118.546 | 6055.276 | 550.480 | 5.760 | 4.778 | 403.057 | 113.267 | 
| 24 | 24 | 2.062 | 19.876 | 310.276 | 2.1547 | 142.114 | 8627.226 | 718.935 | 6.283 | 5.204 | 483.186 | 134.349 | 
| 26 | 26 | - | - | - | - | - | - | - | - | - | - | - | 
| 28 | 28 | - | - | - | - | - | - | - | - | - | - | - | 
| 30 | 30 | - | - | - | - | - | - | - | - | - | - | - | 
| 32 | 32 | - | - | - | - | - | - | - | - | - | - | - | 
| 34 | 34 | - | - | - | - | - | - | - | - | - | - | - | 
| 36 | 36 | - | - | - | - | - | - | - | - | - | - | - | 
| 38 | 38 | - | - | - | - | - | - | - | - | - | - | - | 
| 40 | 40 | - | - | - | - | - | - | - | - | - | - | - | 
| 42 | 42 | - | - | - | - | - | - | - | - | - | - | - | 
| 44 | 44 | - | - | - | - | - | - | - | - | - | - | - | 
| 46 | 46 | - | - | - | - | - | - | - | - | - | - | - | 
| 48 | 48 | - | - | - | - | - | - | - | - | - | - | - | 
| 54 | 54 | - | - | - | - | - | - | - | - | - | - | - | 
| 60 | 60 | - | - | - | - | - | - | - | - | - | - | - | 
| (NPS) Pipe Size | (in) Outside Diameter | (in) Wall Thickness | (in) Inside Diameter | (in2) Internal Area | (ft2) Internal Area | (in2) Metal Area | (in4) Moment of Inertia | (in3) Section Modulus | (ft2/ft) External Surface Area | (ft2/ft) Internal Surface Area | (lb/ft) Weight of Pipe | (lb/ft) Weight of Water | 

