Pipe - HDPE, ANSI DR 17.0, 125 PSI, DIPS (in)
Pipe - HDPE, ANSI DR 17.0, 125 PSI, DIPS (in)
  | ||||
|---|---|---|---|---|
| Pipe Size (NPS)  | Outside Diameter (DIPS)  | Minimum Wall (in)  | 
 Average Inside Diameter (in)  | Approx. Weight (lbs/ft)  | 
| 4 | 4.800 | 0.282 | 4.202 | 1.76 | 
| 6 | 6.900 | 0.406 | 6.039 | 3.64 | 
| 8 | 9.050 | 0.532 | 7.922 | 6.26 | 
| 10 | 11.100 | 0.653 | 9.716 | 9.42 | 
| 12 | 13.200 | 0.776 | 11.555 | 13.31 | 
| 14 | 15.300 | 0.900 | 13.392 | 17.89 | 
| 16 | 17.400 | 1.024 | 15.229 | 23.15 | 
| 18 | 19.500 | 1.147 | 17.068 | 29.07 | 
| 20 | 21.600 | 1.271 | 18.905 | 35.68 | 
| 24 | 25.800 | 1.518 | 22.582 | 50.89 | 
| 30 | 32.000 | 1.882 | 28.010 | 78.26 | 
| 36 | 38.300 | 2.253 | 33.524 | 112.13 | 
| 42 | 44.500 | 2.618 | 38.950 | 151.39 | 

