Pipe - CS, ANSI, Wall Thickness, ID, Weight of Seamless and Welded (in)
| Pipe - CS, ANSI, Wall Thickness, ID, Weight of Seamless and Welded (in)1/8 - 1/4 - 3/8 - 1/2 - 3/4 - 1 - 1 1/4 - 1 1/2 - 2 - 2 1/2 - 3 - 3 1/2 - 4 - 4 1/2 - 5 - 6 - 8 - 10 - 12 14 - 16 - 18 - 20 - 22 - 24 - 26 - 28 - 30 - 32 - 34 - 36 - 38 - 40 - 42 - 44 - 46 - 48 - 54 - 60 | |||||||||||||||
| Pipe Size (NPS) | Outside Diameter | 5 | 10 | 20 | 30 | STD 40 | 40 | 60 | 80 | 100 | 120 | 140 | XXH 160 | 160 | |
| 1/8 | 0.405 | 0.035 0.335 0.1385 | 0.049 0.307 0.1863 | - | - | 0.068 0.269 0.2447 | 0.068 0.269 0.2447 | - | 0.095 0.215 0.3145 | 0.095 0.215 0.3145 | - | - | - | - | - | 
| 1/4 | 0.540 | 0.049 0.442 0.257 | 0.065 0.410 0.3297 | - | - | 0.088 0.364 0.4248 | 0.088 0.364 0.4248 | - | 0.119 0.302 0.5351 | 0.119 0.302 0.5351 | - | - | - | - | - | 
| 3/8 | 0.675 | 0.049 0.577 0.3276 | 0.065 0.545 0.4235 | - | - | 0.091 0.493 0.5676 | 0.091 0.493 0.5676 | - | 0.126 0.423 0.7388 | 0.126 0.423 0.7388 | - | - | - | - | - | 
| 1/2 | 0.840 | 0.065 0.710 0.5383 | 0.083 0.674 0.671 | - | - | 0.109 0.622 0.851 | 0.109 0.622 0.851 | - | 0.147 0.546 1.088 | 0.147 0.546 1.088 | - | - | - | 0.294 0.252 1.714 | 0.187 0.466 1.304 | 
| 3/4 | 1.050 | 0.065 0.920 0.6835 | 0.083 0.884 0.8572 | - | - | 0.113 0.824 1.131 | 0.113 0.824 1.131 | - | 0.154 0.742 1.474 | 0.154 0.742 1.474 | - | - | - | 0.308 0.434 2.441 | 0.218 0.614 1.937 | 
| 1 | 1.315 | 0.065 1.185 0.8678 | 0.109 1.097 1.404 | - | - | 0.133 1.049 1.679 | 0.133 1.049 1.679 | - | 0.179 0.957 2.172 | 0.179 0.957 2.172 | - | - | - | 0.358 0.599 3.659 | 0.250 0.815 2.844 | 
| 1 1/4 | 1.660 | 0.065 1.530 1.107 | 0.109 1.442 1.806 | - | - | 0.140 1.380 2.273 | 0.140 1.380 2.273 | - | 0.191 1.278 2.997 | 0.191 1.278 2.997 | - | - | - | 0.382 0.896 5.214 | 0.250 1.160 3.765 | 
| 1 1/2 | 1.900 | 0.065 1.770 1.274 | 0.109 1.682 2.638 | - | - | 0.145 1.610 2.718 | 0.145 1.610 2.718 | - | 0.200 1.500 3.631 | 0.200 1.500 3.631 | - | - | - | 0.400 1.100 6.408 | 0.281 1.338 4.859 | 
| 2 | 2.375 | 0.065 2.245 1.604 | 0.109 2.157 2.638 | - | - | 0.154 2.067 3.653 | 0.154 2.067 3.653 | - | 0.218 1.939 5.022 | 0.218 1.939 5.022 | - | - | - | 0.436 1.503 9.029 | 0.343 1.689 7.462 | 
| 2 1/2 | 2.875 | 0.085 2.709 2.475 | 0.120 2.635 3.531 | - | - | 0.203 2.459 5.793 | 0.203 2.459 5.793 | - | 0.276 2.323 7.661 | 0.276 2.323 7.661 | - | - | - | 0.552 1.771 13.7 | 0.375 2.125 10.01 | 
| Pipe Size (NPS) | Outside Diameter | 5 | 10 | 20 | 30 | STD 40 | 40 | 60 | XH 80 | 80 | 100 | 120 | 140 | XXH 160 | 160 | 
| 3 | 3.500 | 0.083 3.334 3.029 | 0.120 3.260 4.332 | - | - | 0.216 3.068 7.576 | 0.216 3.068 7.576 | - | 0.300 2.900 10.25 | 0.300 2.900 10.25 | - | - | - | 0.600 2.300 18.58 | 0.438 2.624 14.32 | 
| 3 1/2 | 4 | 0.083 3.834 3.472 | 0.120 3.760 4.97 | - | - | 0.226 3.548 9.109 | 0.226 3.548 9.109 | - | 0.318 3.364 12.51 | 0.318 3.364 12.51 | - | - | - | 0.636 2.728 22.85 | - | 
| 4 | 4.500 | 0.083 4.334 3.915 | 0.120 4.260 5.613 | - | - | 0.237 4.026 10.79 | 0.237 4.026 10.79 | 0.281 3.938 12.66 | 0.337 3.826 14.98 | 0.337 3.826 14.98 | - | 0.437 3.626 19.01 | - | 0.674 3.152 27.54 | 0.531 3.438 22.51 | 
| 4 1/2 | 5 | - | - | - | - | 12.53 | - | - | 0.355 4.290 17.61 | - | - | - | - | 0.710 3.580 32.53 | - | 
| 5 | 5.563 | 0.109 5.345 6.349 | 0.134 5.295 7.77 | 0.188 5.187 10.75 | - | 0.258 5.047 14.62 | 0.258 5.047 14.62 | - | 0.375 4.813 20.78 | 0.375 4.813 20.78 | - | 0.500 4.563 27.04 | - | 0.750 4.063 38.55 | 0.625 4.313 32.96 | 
| 6 | 6.625 | 0.109 6.407 7.585 | 0.134 6.357 9.289 | 0.188 6.249 12.9 | 0.250 6.125 17.02 | 0.280 6.065 18.97 | 0.280 6.065 18.97 | - | 0.432 5.761 28.57 | 0.432 5.761 28.57 | - | 0.562 5.501 36.39 | - | 0.864 4.897 53.16 | 0.718 5.189 45.30 | 
| 8 | 8.625 | 0.109 8.407 9.914 | 0.148 8.329 13.40 | 0.250 8.125 22.36 | 0.277 8.071 24.70 | 0.322 7.981 28.55 | 0.322 7.981 28.55 | 0.406 7.813 35.65 | 0.500 7.625 43.39 | 0.500 7.625 43.39 | 0.594 7.437 50.87 | 0.718 7.189 60.63 | 0.812 7.001 67.76 | 0.875 6.875 72.42 | 0.906 6.813 74.69 | 
| 10 | 10.75 | 0.134 10.482 15.19 | 0.165 10.420 18.65 | 0.250 10.250 28.04 | 0.307 10.136 34.24 | 0.265 10.220 40.48 | 0.365 10.020 40.48 | 0.500 9.750 54.74 | 0.500 9.750 54.74 | 0.593 9.564 64.33 | 0.718 9.314 76.93 | 0.843 9.064 89.20 | 1.000 8.750 104.10 | 1.000 8.750 104.10 | 1.125 8.500 115.70 | 
| 12 | 12.75 | 0.165 12.420 22.18 | 0.180 12.390 24.20 | 0.250 12.250 33.38 | 0.330 12.090 43.77 | 0.375 12.000 49.56 | 0.406 11.938 53.53 | 0.562 11.626 73.16 | 0.500 11.750 65.42 | 0.687 11.376 88.51 | 0.843 11.064 107.20 | 1.000 10.750 125.50 | 1.125 10.500 139.70 | 1.000 10.750 125.50 | 1.312 10.126 160.30 | 
| 14 | 14 | - | 0.250 13.500 36.71 | 0.312 13.376 45.68 | 0.375 13.250 54.57 | 0.375 13.250 54.57 | 0.438 13.124 63.67 | 0.593 12.814 84.91 | 0.500 13.000 72.09 | 0.750 12.500 106.1 | 0.937 12.126 130.7 | 1.093 11.814 150.7 | 1.250 11.500 170.2 | - | 1.406 11.188 189.1 | 
| Pipe Size (NPS) | Outside Diameter | 5 | 10 | 20 | 30 | STD 40 | 40 | 60 | XH 80 | 80 | 100 | 120 | 140 | XXH 160 | 160 | 
| 16 | 16 | - | 0.250 15.500 42.05 | 0.312 15.376 52.36 | 0.375 15.250 62.58 | 0.375 15.250 62.58 | 0.500 15.000 82.77 | 0.656 14.688 107.5 | 0.500 15.000 82.77 | 0.843 14.314 136.5 | 1.031 13.938 164.8 | 1.218 13.564 192.3 | 1.438 13.124 223.5 | - | 1.593 12.814 245.1 | 
| 18 | 18 | - | 0.250 17.500 47.39 | 0.312 17.376 59.03 | 0.438 17.124 82.06 | 0.375 17.250 70.59 | 0.562 16.876 104.8 | 0.750 16.500 138.2 | 0.500 17.000 93.45 | 0.937 16.126 170.8 | 1.156 15.688 208 | 1.375 15.250 244.1 | 1.562 14.876 74.2 | - | 1.781 14.438 308.5 | 
| 20 | 20 | - | 0.250 19.500 52.73 | 0.375 19.250 78.6 | 0.500 19.000 104.1 | 0.375 19.250 78.6 | 0.593 18.814 122.9 | 0.812 18.376 166.4 | 0.500 19.000 104.1 | 1.031 17.938 208.9 | 1.281 17.438 256.1 | 1.500 17.000 296.4 | 1.750 16.500 341.1 | - | 1.968 16.064 379 | 
| 22 | 22 | - | 0.250 21.500 58.07 | 0.375 21.250 86.81 | 0.500 21.000 114.8 | 0.375 21.250 86.81 | - | 0.875 20.250 197.4 | 0.500 21.000 114.8 | 1.125 19.750 250.8 | 1.375 19.250 302.9 | 1.625 18.750 353.6 | 1.875 18.250 403 | - | 2.125 17.750 451.7 | 
| 24 | 24 | - | 0.250 23.500 63.41 | 0.375 23.250 94.62 | 0.562 22.876 140.8 | 0.375 23.250 94.62 | 0.688 22.624 171.2 | 0.968 22.064 238.1 | 0.500 23.000 125.5 | 1.218 21.564 296.4 | 1.531 20.938 367.4 | 1.812 20.376 429.4 | 2.062 19.876 483.1 | - | 2.344 19.312 541.9 | 
| 26 | 26 | - | 0.312 25.376 85.6 | 0.500 25.000 136.2 | - | 0.375 25.250 102.6 | - | - | 0.500 25.000 136.2 | - | - | - | - | - | - | 
| 28 | 28 | - | 0.312 27.376 92.26 | 0.500 27.000 146.8 | 0.625 26.750 182.7 | 0.375 27.250 110.6 | - | - | 0.500 27.000 146.8 | - | - | - | - | - | - | 
| 30 | 30 | - | 0.312 29.376 98.93 | 0.500 29.000 157.5 | 0.625 28.750 196.1 | 0.375 29.250 118.6 | - | - | 0.500 29.000 157.5 | - | - | - | - | - | - | 
| 32 | 32 | - | 0.312 31.376 105.6 | 0.500 31.000 168.2 | 0.625 30.750 209.4 | 0.375 31.250 126.7 | 0.688 30.624 230.10 | - | 0.500 31.000 168.2 | - | - | - | - | - | - | 
| 34 | 34 | - | 0.312 33.376 112.3 | 0.500 33.000 178.9 | 0.625 32.750 222.8 | 0.375 33.250 134.7 | 0.688 32.624 244.8 | - | 0.500 33.000 178.9 | - | - | - | - | - | - | 
| Pipe Size (NPS) | Outside Diameter | 5 | 10 | 20 | 30 | STD 40 | 40 | 60 | XH 80 | 80 | 100 | 120 | 140 | XXH 160 | 160 | 
| 36 | 36 | - | 0.312 35.376 118.9 | 0.500 35.000 189.6 | 0.625 34.750 236.1 | 0.375 35.250 142.7 | 0.750 34.500 282.3 | - | 0.500 35.000 189.6 | - | - | - | - | - | - | 
| 38 | 38 | - | - | - | - | 0.375 37.250 150.7 | - | - | 0.500 37.000 200.2 | - | - | - | - | - | - | 
| 40 | 40 | - | - | - | - | 0.375 39.250 158.7 | - | - | 0.500 39.000 210.9 | - | - | - | - | - | - | 
| 42 | 42 | - | - | - | - | 0.375 41.250 166.7 | - | - | 0.500 41.000 221.6 | - | - | - | - | - | - | 
| 44 | 44 | - | - | - | - | 0.375 43.250 174.7 | - | - | 0.500 43.000 232.3 | - | - | - | - | - | - | 
| 46 | 46 | - | - | - | - | 0.375 45.250 182.7 | - | - | 0.500 45.000 243 | - | - | - | - | - | - | 
| 48 | 48 | - | - | - | - | 0.375 47.250 190.7 | - | - | 0.500 47.000 253.6 | - | - | - | - | - | - | 
| 54 | 54 | - | - | - | - | 0.375 53.250 214.8 | - | - | 0.500 53.000 285.7 | - | - | - | - | - | - | 
| 60 | 60 | - | - | - | - | 0.375 59.250 238.8 | - | - | 0.500 59.000 317.7 | - | - | - | - | - | - | 
| Pipe Size (NPS) | Outside Diameter | 5 | 10 | 20 | 30 | STD 40 | 40 | 60 | XH 80 | 80 | 100 | 120 | 140 | XXH 160 | 160 | 
| 1/8 - 1/4 - 3/8 - 1/2 - 3/4 - 1 - 1 1/4 - 1 1/2 - 2 - 2 1/2 - 3 - 3 1/2 - 4 - 4 1/2 - 5 - 6 - 8 - 10 - 12 14 - 16 - 18 - 20 - 22 - 24 - 26 - 28 - 30 - 32 - 34 - 36 - 38 - 40 - 42 - 44 - 46 - 48 - 54 - 60 | |||||||||||||||

