Valve - Plug, Round Port, Full Bore, ANSI Class 900, CS (in)
| Valve - Plug, Round Port, Full Bore, ANSI Class 900, CS (in) | ||||||
|---|---|---|---|---|---|---|
| Valve Size (NPS) | Face to Face Dimension (in) | Approx. Weight (lb) | ||||
| Raised Face A | Buttweld 
 A | Ring Joint A | Raised Face | Buttweld | Ring Joint | |
| 1/2 | - | - | - | - | - | - | 
| 3/4 | - | - | - | - | - | - | 
| 1 | 10 | - | - | - | - | - | 
| 1 1/2 | 14 | - | - | - | - | - | 
| 2 | 15 | - | - | - | - | - | 
| 2 1/2 | 17 | - | - | - | - | - | 
| 3 | 18 1/2 | - | - | - | - | - | 
| 4 | 22 | - | - | - | - | |
| 6 | 29 | - | - | - | - | - | 
| 8 | 32 | - | - | - | - | - | 
| 10 | 38 | - | - | - | - | - | 
| 12 | 44 | - | - | - | - | - | 
| 14 | - | - | - | - | - | - | 
| 16 | - | - | - | - | - | - | 
| 18 | - | - | - | - | - | - | 
| 20 | - | - | - | - | - | - | 
| 24 | - | - | - | - | - | - | 
 Dimensions and tolerances in accordance with ANSI/ASME B16.5 for sizes 1/2" to 24". Dimensions and tolerances in accordance with ANSI/ASME B16.5 for sizes 1/2" to 24".
- Face to face dimensions per ANSI/ASME B16.10.
- Gaskets dimensions and tolerances in accordance with ANSI/ASME B16.20.
- Preparation of buttweld end in accordance with ANSI/ASME B16.25.
- Valve dimensions and tolerances in accordance with ANSI/ASME B16.34.
- Valve weight is approximate and vary between manufacture's. Contact manufacturer for specific information.
- Pressure Temperature Rating:
- Carbon Steel
- ASTM A216 Grade WCB
- 285 psi @ -20°F to 100°F
 

