Magnetic Element
Antiferromagnetic is a type of magnetism that exist at lower temperatures and disappears at and above a certain temperature.
Antiferromagnetic Element |
||||
Element Name | Element Symbol | Atomic Number | Periodic Group Number | Periodic Period Number |
Chromium | Cr | 24 | 6 | 4 |
Diamagnetism is a type of magnetism with a very weak magnetic field that will repelled when in the presence of another magnetic field.
Diamagnetic Element |
||||
Element Name | Element Symbol | Atomic Number | Periodic Group Number | Periodic Period Number |
Antimony | Sb | 51 | 15 | 5 |
Argon | Ar | 18 | 18 | 3 |
Arsenic | As | 33 | 15 | 4 |
Beryllium | Be | 4 | 2 | 2 |
Bismuth | Bi | 83 | 15 | 6 |
Boron | B | 5 | 13 | 2 |
Bromine | Br | 35 | 17 | 4 |
Carbon | C | 6 | 14 | 2 |
Cadmium | Cd | 48 | 12 | 5 |
Chlorine | Cl | 17 | 17 | 3 |
Copper | Cu | 29 | 11 | 4 |
Gallium | Ga | 31 | 13 | 4 |
Germanium | Ge | 32 | 14 | 4 |
Gold | Au | 79 | 11 | 6 |
Helium | He | 2 | 18 | 1 |
Hydrogen | H | 1 | 1 | 1 |
Indium | In | 49 | 13 | 5 |
Krypton | Kr | 36 | 18 | 4 |
Lead | Pb | 82 | 14 | 6 |
Neon | Ne | 10 | 18 | 2 |
Mercury | Hg | 80 | 12 | 6 |
Nitrogen | N | 7 | 15 | 2 |
Phosphorus | P | 15 | 15 | 3 |
Selenium | Se | 34 | 16 | 4 |
Silicon | Si | 14 | 14 | 3 |
Silver | Ag | 47 | 11 | 5 |
Sulfur | S | 16 | 16 | 3 |
Tellurium | Te | 52 | 16 | 5 |
Xenon | Xe | 54 | 18 | 5 |
Zinc | Zn | 30 | 12 | 4 |
Ferromagnetism is a type of magnetism that forms a strong magnetic field and remains magnetized after the presence of another magnetic field has been removed.
Ferromagnetic Element |
||||
Element Name | Element Symbol | Atomic Number | Periodic Group Number | Periodic Period Number |
Cobalt | Co | 27 | 9 | 4 |
Gadolinium | Gd | 64 | - | 6 |
Iron | Fe | 26 | 8 | 4 |
Nickel | Ni | 28 | 10 | 4 |
Paramagnetism is a type of magnetism with a very weak magnetic field that will only happen when in the presence of another magnetic field.
Paramagnetic Element |
||||
Element Name | Element Symbol | Atomic Number | Periodic Group Number | Periodic Period Number |
Aluminum | Al | 13 | 13 | 3 |
Barium | Ba | 56 | 2 | 6 |
Calcium | Ca | 20 | 2 | 4 |
Magnesium | Mg | 12 | 2 | 3 |
Neodymium | Nd | 60 | - | 6 |
Oxygen | O | 8 | 16 | 2 |
Platinum | Pt | 78 | 10 | 6 |
Samarium | Sm | 62 | - | 6 |
Sodium | Na | 11 | 1 | 3 |
Strontium | Sr | 38 | 2 | 5 |
Technetium | Tc | 43 | 7 | 5 |
Titanium | Ti | 22 | 4 | 4 |
Uranium | U | 92 | - | 7 |