ASME B16.34 - Group 1.2, Pres-Temp Rating
American Society of Mechanical Engineers (ASME)
standards
- ASME B16.34 - Valves Flanged, Threaded and Welding End
ASME B16.34 - Materials in Group 1.2 - Carbon Steel
|
||||||
Material Group No. | Material Nominal Designation | Forging | Casting | Plate | Bar | Tubular |
1.2 | C-SI 2 1/2 NI 3 1/2 NI C-MN-SI C-MN-SI-V |
A350 Gr. LF3 [2]
|
A352 Gr. LC2 [2] A352 Gr. LC3 [2] A216 Gr. WCC [1] A352 Gr. LCC [2] |
A203 Gr. B [1] A203 Gr. E [1] |
A350 Gr. LF3 [2] |
A106 Gr. C [3]
|
ASME B16.34 - Material Group 1.2 - Standard Class, Pressure-Temperature RatingRatings are maximum allowable working gage pressure (psig) at the temperature listed. | |||||||
---|---|---|---|---|---|---|---|
Temp. °F | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
-20 to 100 | 290 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
200 | 260 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
300 | 230 | 730 | 970 | 1455 | 2185 | 3640 | 6070 |
400 | 200 | 705 | 940 | 1410 | 2115 | 3530 | 5880 |
500 | 170 | 665 | 885 | 1330 | 1995 | 3325 | 5540 |
600 | 140 | 605 | 805 | 1210 | 1815 | 3025 | 5040 |
650 | 125 | 590 | 785 | 1175 | 1765 | 2940 | 4905 |
700 | 110 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
750 | 95 | 505 | 670 | 1010 | 1510 | 2520 | 4200 |
800 | 80 | 410 | 550 | 825 | 1235 | 2060 | 3430 |
850 | 65 | 270 | 355 | 535 | 805 | 1340 | 2230 |
900 | 50 | 170 | 230 | 345 | 515 | 860 | 1430 |
950 | 35 | 105 | 140 | 205 | 310 | 515 | 860 |
1000 | 20 | 50 | 70 | 105 | 155 | 260 | 430 |
Tags: ASME Standards