Properties of Hydrocarbon Gasses
| Properties of Hydrocarbon GassesProperties of common hydrocarbon gasses are as follows. | |||||||||
| Gas | Formula | Molecular Weight, lb/lbmol | Vapor Pressure at 100°F, psia | Critical Constants | Ideal Gas 14.696 psia, 60°F | Specific Heat, Btu/lb/°F (at 14.696 psia, 60°F Ideal Gas) | |||
| Pressure, psia | Temp, F | Volume, ft3/lb | SpGr (air=1.00) | ft3/lb-gas | |||||
| Methane | CH4 | 16.0430 | 5000 | 666.0 | -116.66 | 0.0988 | 0.5539 | 23.654 | 0.52676 | 
| Ethane | C2H6 | 30.0700 | 800 | 707.0 | 90.07 | 0.0783 | 1.0382 | 12.620 | 0.40789 | 
| Propane | C3H8 | 44.0970 | 188.650 | 617.0 | 205.93 | 0.0727 | 1.5226 | 8.606 | 0.38847 | 
| Isobutane | C4H10 | 58.1230 | 72.581 | 527.9 | 274.40 | 0.0714 | 2.0068 | 6.529 | 0.38669 | 
| n-butane | C4H10 | 58.1230 | 51.706 | 548.8 | 305.52 | 0.0703 | 2.0068 | 6.529 | 0.39500 | 
| Iso-pentane | C5H12 | 72.1500 | 20.443 | 490.4 | 368.96 | 0.0684 | 2.4912 | 5.260 | 0.38448 | 
| n-pentane | C5H12 | 72.1500 | 15.575 | 488.1 | 385.70 | 0.0695 | 2.4912 | 5.260 | 0.38831 | 
| Neo-pentane | C5H12 | 72.1500 | 36.720 | 464.0 | 321.01 | 0.0673 | 2.4912 | 5.260 | 0.39038 | 
| n-hexane | C6H14 | 86.1770 | 4.960 | 436.9 | 453.80 | 0.0688 | 2.9755 | 4.404 | 0.38631 | 
| 2-methyl pentane | C6H14 | 86.1770 | 6.769 | 436.6 | 435.76 | 0.0682 | 2.9755 | 4.404 | 0.38526 | 
| 3-methyl pentane | C6H14 | 86.1770 | 6.103 | 452.5 | 448.20 | 0.0682 | 2.9755 | 4.404 | 0.37902 | 
| Neo hexane | C6H14 | 86.1770 | 9.859 | 446.7 | 419.92 | 0.0667 | 2.9755 | 4.404 | 0.38231 | 
| 2,3-dimethylbutane | C6H14 | 86.1770 | 7.406 | 454.0 | 440.08 | 0.0665 | 2.9755 | 4.404 | 0.37762 | 
| n-Heptane | C7H16 | 100.2040 | 1.621 | 396.8 | 512.80 | 0.0682 | 3.4598 | 3.787 | 0.38449 | 
| 2-Methylhexane | C7H16 | 100.2040 | 2.273 | 396.0 | 494.44 | 0.0673 | 3.4598 | 3.787 | 0.38170 | 
| 3-Methylhexane | C7H16 | 100.2040 | 2.130 | 407.6 | 503.62 | 0.0646 | 3.4598 | 3.787 | 0.37882 | 
| Gas | Formula | Molecular Weight, lb/lbmol | Vapor Pressure at 100°F, psia | Critical Constants | Ideal Gas 14.696 psia, 60°F | Specific Heat, Btu/lb/°F (at 14.696 psia, 60°F Ideal Gas) | |||
| Pressure, psia | Temp, F | Volume, ft3/lb | SpGr (air=1.00) | ft3/lb-gas | |||||
| 3-Ethylpentane | C7H16 | 100.2040 | 2.012 | 419.2 | 513.16 | 0.0665 | 3.4598 | 3.787 | 0.38646 | 
| 2,2-Dimethylpentane | C7H16 | 100.2040 | 3.494 | 401.8 | 476.98 | 0.0665 | 3.4598 | 3.787 | 0.38651 | 
| 2,4-Dimethylpentane | C7H16 | 100.2040 | 3.294 | 397.4 | 475.72 | 0.0667 | 3.4598 | 3.787 | 0.39627 | 
| 3,3-Dimethylpentane | C7H16 | 100.2040 | 2.775 | 427.9 | 505.60 | 0.0662 | 3.4598 | 3.787 | 0.38306 | 
| Triptane | C7H16 | 100.2040 | 3.376 | 427.9 | 496.24 | 0.0636 | 3.4598 | 3.787 | 0.37724 | 
| n-octane | C8H18 | 114.2310 | 0.537 | 360.7 | 564.15 | 0.0673 | 3.9441 | 3.322 | 0.38334 | 
| Di Isobutyl | C8H18 | 114.2310 | 1.102 | 361.1 | 530.26 | 0.0676 | 3.9441 | 3.322 | 0.37571 | 
| Isooctane | C8H18 | 114.2310 | 1.709 | 372.7 | 519.28 | 0.0657 | 3.9441 | 3.322 | 0.38222 | 
| n-Nonane | C9H2O | 128.2580 | 0.172 | 330.7 | 610.72 | 0.0693 | 4.4284 | 2.959 | 0.38248 | 
| n-Decane | C10H22 | 142.2850 | 0.061 | 304.6 | 652.10 | 0.0702 | 4.9127 | 2.667 | 0.38181 | 
| Cyclopentane | C5H10 | 70.1340 | 9.917 | 653.8 | 461.10 | 0.0594 | 2.4215 | 5.411 | 0.27122 | 
| Methylcyclopentane | C6H12 | 84.1610 | 4.491 | 548.8 | 499.28 | 0.0607 | 2.9059 | 4.509 | 0.30027 | 
| Cyclohexane | C6H12 | 84.1610 | 3.267 | 590.7 | 536.60 | 0.0586 | 2.9059 | 4.509 | 0.29012 | 
| Methylcyclohexane | C7H14 | 98.1880 | 1.609 | 503.4 | 570.20 | 0.0600 | 3.3902 | 3.865 | 0.31902 | 
| Ethylene | C2H4 | 28.0540 | 1400.000 | 731.0 | 48.54 | 0.0746 | 0.9686 | 13.527 | 0.35789 | 
| Propylene | C3H6 | 42.0810 | 232.800 | 676.6 | 198.31 | 0.0717 | 1.4529 | 9.018 | 0.35683 | 
| Gas | Formula | Molecular Weight, lb/lbmol | Vapor Pressure at 100°F, psia | Critical Constants | Ideal Gas 14.696 psia, 60°F | Specific Heat, Btu/lb/°F (at 14.696 psia, 60°F Ideal Gas) | |||
| Pressure, psia | Temp, F | Volume, ft3/lb | SpGr (air=1.00) | ft3/lb-gas | |||||
| Butylene | C4H8 | 56.1080 | 62.550 | 586.4 | 296.18 | 0.0683 | 1.9373 | 6.764 | 0.35535 | 
| Cis-2-Butene | C4H8 | 56.1080 | 45.970 | 615.4 | 324.31 | 0.0667 | 1.9373 | 6.764 | 0.33275 | 
| Trans-2-Butene | C4H8 | 56.1080 | 49.880 | 574.9 | 311.80 | 0.0679 | 1.9373 | 6.764 | 0.35574 | 
| Isobutene | C4H8 | 56.1080 | 64.950 | 580.2 | 292.49 | 0.0681 | 1.9373 | 6.764 | 0.36636 | 
| 1-Pentene | C5H10 | 70.1340 | 19.120 | 509.5 | 376.86 | 0.0674 | 2.4215 | 5.411 | 0.35944 | 
| 1,2-Butadene | C4H6 | 54.0920 | 36.530 | 656.0 | 354.00 | 0.0700 | 1.8677 | 7.016 | 0.34347 | 
| 1,3-Butadene | C4H6 | 54.0920 | 59.460 | 620.3 | 306.00 | 0.0653 | 1.8677 | 7.016 | 0.34223 | 
| Isoprene | C5H8 | 68.1190 | 16.680 | 582.0 | 403.00 | 0.0660 | 2.3520 | 5.571 | 0.35072 | 
| Acetylene | C2H2 | 26.0380 | 890.4 | 95.29 | 0.0693 | 0.8990 | 14.574 | 0.39754 | |
| Benzene | C6H6 | 78.1140 | 3.23 | 710.4 | 552.15 | 0.0531 | 2.6971 | 4.858 | 0.24295 | 
| Toluene | C7H8 | 92.1410 | 1.03 | 595.5 | 605.50 | 0.0549 | 3.1814 | 4.118 | 0.26005 | 
| Ethyl-benzene | C8H10 | 106.1670 | 0.37 | 523.0 | 651.22 | 0.0564 | 3.6657 | 3.574 | 0.27768 | 
| o-Xylene | C8H10 | 106.1670 | 0.26 | 541.6 | 674.85 | 0.0557 | 3.6657 | 3.574 | 0.28964 | 
| m-Xylene | C8H10 | 106.1670 | 0.33 | 512.9 | 650.95 | 0.0567 | 3.6657 | 3.574 | 0.27427 | 
| p-Xylene | C8H10 | 106.1670 | 0.34 | 509.2 | 649.47 | 0.0572 | 3.6657 | 3.574 | 0.27470 | 
| Styrene | C8H8 | 104.1520 | 0.26 | 587.8 | 703.00 | 0.0534 | 3.5961 | 3.644 | 0.26682 | 
| Isopropylbenzene | C9H12 | 120.1940 | 0.19 | 465.4 | 676.20 | 0.0569 | 4.1500 | 3.157 | 0.30704 | 
| Methyl Alcohol | CH4O | 32.0420 | 4.63 | 1174.0 | 463.01 | 0.0590 | 1.1063 | 11.843 | 0.32429 | 
| Ethyl Alcohol | C2H6O | 46.0690 | 2.31 | 891.7 | 465.31 | 0.0581 | 1.5906 | 8.237 | 0.33074 | 
| Carbon Monoxide | CO | 28.0100 | 506.8 | -220.51 | 0.0527 | 0.9671 | 13.548 | 0.24847 | 
 | 
| Carbon Dioxide | CO2 | 44.0100 | 1071.0 | 87.73 | 0.0342 | 1.5196 | 8.623 | 0.19909 | 
 | 
| Hydrogen Sulfide | H2S | 34.0820 | 394.59 | 1306.0 | 212.40 | 0.0461 | 1.1768 | 11.134 | 0.23838 | 
| Sulfur Dioxide | SO2 | 64.0650 | 85.46 | 1143.0 | 315.70 | 0.0305 | 2.2120 | 5.924 | 0.14802 | 
| Ammonia | NH3 | 17.0305 | 211.90 | 1647.0 | 270.20 | 0.0681 | 0.5880 | 22.283 | 0.49678 | 
| Air | N2+O2 | 28.9625 | 546.9 | -221.29 | 0.0517 | 1.0000 | 13.103 | 0.23980 | 
 | 
| Hydrogen | H2 | 2.0159 | 187.5 | -400.30 | 0.5101 | 0.0696 | 188.250 | 3.40660 | 
 | 
| Oxygen | O2 | 31.9988 | 731.4 | -181.40 | 0.0367 | 1.1048 | 11.859 | 0.21897 | 
 | 
| Nitrogen | N2 | 28.0134 | 493.0 | -232.48 | 0.0510 | 0.9672 | 13.546 | 0.24833 | 
 | 
| Chlorine | Cl2 | 70.9054 | 157.30 | 1157.0 | 290.69 | 0.0280 | 2.4482 | 5.352 | 0.11375 | 
| Water | H2O | 18.0153 | 0.95 | 3200.1 | 705.10 | 0.0498 | 0.6220 | 21.065 | 0.44469 | 
| Helium | He | 4.0026 | 33.0 | -450.31 | 0.2300 | 0.1382 | 94.814 | 1.24040 | |
| Hydrogen Chloride | HCI | 36.4606 | 906.71 | 1205.0 | 124.75 | 0.0356 | 1.2589 | 10.408 | 0.19086 | 
| Gas | Formula | Molecular Weight, lb/lbmol | Vapor Pressure at 100°F, psia | Critical Constants | Ideal Gas 14.696 psia, 60°F | Specific Heat, Btu/lb/°F (at 14.696 psia, 60°F Ideal Gas) | |||
| Pressure, psia | Temp, F | Volume, ft3/lb | SpGr (air=1.00) | ft3/lb-gas | |||||

