Density of Nonmetallic Solids
| Density of Nonmetallic SolidsThe following table lists common materials used in construction and their corresponding densities. The values below are listed in kg/m3 [SI] or lb/ft3 [US]. | ||||
| A-B-C-D-E-F-G-H-I-J-K-L-M-N-O-P-Q-R-S-T-U-V-W-X-Y-Z | ||||
| Material | Temperature | Density | ||
| T (°C) | P (kg/m3) | T (°C) | P (lb/ft3) | |
| Fiber | 50 | 470 | 122 | 29.3 | 
| Asphalt | 20 | 2,120 | 68 | 132.3 | 
| 20 | 1,270 | 68 | 79.3 | |
| Bark | 25 | 340 | 77 | 21.2 | 
| Brick | 
 | |||
| Cement | 10 | 720 | 50 | 44.9 | 
| Common | 20 | 1,800 | 68 | 112.4 | 
| Firebrick | 300 | 2,000 | 572 | 124.9 | 
| Magnesite (50% MgO) | 20 | 2,000 | 68 | 124.9 | 
| Masonry | 20 | 1,700 | 68 | 106.1 | 
| Silica (95% Si02) | 20 | 1,900 | 68 | 118.6 | 
| Zircon (62% Zr02) | 20 | 3,600 | 68 | 224.7 | 
| Brickwork, dried in air | 20 | 1,400-1,800 | 68 | 87.4-112.4 | 
| Diamond (type lib) | 20 | 3,250 | 68 | 202.9 | 
| Graphite (firm, natural) | 20 | 2,000-2,500 | 68 | 124.9-156.1 | 
| Carborundum (SiC) | 100 | 1,500 | 212 | 93.6 | 
| Cardboard | 0-20 | ~790 | 32-68 | ~49.3 | 
| Celluloid | 20 | 1,380 | 68 | 86.2 | 
| Cement (portland, fresh, dry) | 20 | 3,100 | 68 | 193.5 | 
| Chalk (CaC03) | 20 | 2,000-3,000 | 68 | 124.9-187.3 | 
| Material | Temperature | Density | Temperature | Density | 
| T (°C) | P (kg/m3) | T (°C) | P (lb/ft3) | |
| Clay | ||||
| Fireclay | 100 | 1,700-2,000 | 212 | 106.1-124.9 | 
| Sandy Clay | 20 | 1,780 | 68 | 111.1 | 
| Coal | ||||
| Anthracite | 900 | 1,500 | 1652 | 93.6 | 
| Bituminous in-situ | 1,300 | 32 | 81.2 | |
| Dust | 30 | 730 | 86 | 45.6 | 
| Concrete, made with gravel, dry | 20 | 2,200 | 68 | 137.3 | 
| Cork | ||||
| Board | 20 | 150 | 68 | 9.4 | 
| Expanded | 20 | 120 | 68 | 7.5 | 
| Cotton | 30 | 81 | 86 | 5.1 | 
| Clayey (28% moisture) | 20 | 1,500 | 68 | 93.6 | 
| Coarse-grained | 20 | 2,040 | 68 | 127.4 | 
| Diatomaceous | 20 | 466 | 68 | 29.1 | 
| Sandy (8% moisture) | 20 | 1,500 | 68 | 93.6 | 
| 20 | 240 | 68 | 15.0 | |
| Material | Temperature | Density | Temperature | Density | 
| T (°C) | P (kg/m3) | T (°C) | P (lb/ft3) | |
| Borosilicate | 30 | 2,230 | 86 | 139.2 | 
| Fiber | 20 | 220 | 68 | 13.7 | 
| Lead | 20 | 2,890 | 68 | 180.4 | 
| Mirror | 20 | 2,700 | 68 | 168.6 | 
| Pyrex | 60-100 | 2,210 | 140-212 | 138.0 | 
| Quartz | 20 | 2,210 | 68 | 138.0 | 
| Window | 20 | 2,800 | 68 | 174.8 | 
| Wool | 0 | 200 | 32 | 12.5 | 
| Granite | 20 | 2,750 | 68 | 171.7 | 
| Gypsum | 20 | 1,000 | 68 | 62.4 | 
| 0 | 917 | 32 | 57.2 | |
| 20 | 860 | 68 | 53.7 | |
| Limestone | 100 | 2,300 | 212 | 143.6 | 
| Linoleum | 20 | 535 | 68 | 33.4 | 
| 20 | 2,600 | 68 | 162.3 | |
| Mica | 20 | 2,900 | 68 | 181.0 | 
| Mortar | 20 | 1,900 | 68 | 118.6 | 
| 20 | 700 | 68 | 43.7 | |
| Paraffin | 30 | 870-925 | 86 | 54.3-57.7 | 
| Plaster | 20 | 1,690 | 68 | 105.5 | 
| Material | Temperature | Density | Temperature | Density | 
| T (°C) | P (kg/m3) | T (°C) | P (lb/ft3) | |
| Plexiglas (acrylic) | 20 | 1,180 | 68 | 73.7 | 
| Polyethylene | 20 | 920 | 68 | 57.4 | 
| Polystyrene | 20 | 1,050 | 68 | 65.5 | 
| Polyurethane | 20 | 1,200 | 68 | 74.9 | 
| Polyvinyl chloride (PVC) | 20 | 1,380 | 68 | 86.2 | 
| Porcelain | 95 | 2,400 | 203 | 149.8 | 
| 20 | 2,100-2,500 | 68 | 131.1-156.1 | |
| Foam | 20 | 500 | 68 | 31.2 | 
| Hard (ebonite) | 20 | 1,150 | 68 | 71.8 | 
| Soft | 20 | 1,100 | 68 | 68.7 | 
| Synthetic | 20 | 1,150 | 68 | 71.8 | 
| 0 | 2,150-2,500 | 32 | 134.2-156.1 | |
| Sand | ||||
| Moist | 20 | 1,640 | 68 | 102.4 | 
| Sandstone | 20 | 2150-2300 | 68 | 134.2-143.6 | 
| Sawdust, dry | 20 | 215 | 68 | 13.4 | 
| Silica stone (85% SiC) | 700 | 2,720 | 1292 | 169.8 | 
| Silica aerogel | 0 | 140 | 32 | 8.7 | 
| Silicon | 20 | 2,330 | 68 | 145.5 | 
| Silk (artificial) | 35 | 100 | 95 | 6.2 | 
| Material | Temperature | Density | Temperature | Density | 
| T (°C) | P (kg/m3) | T (°C) | P (lb/ft3) | |
| Slag | 20 | 2,500-3,000 | 68 | 156.07-187.28 | 
| Slate | ||||
| Parallel to lamination | 20 | 2,700 | 68 | 168.6 | 
| Perpendicular to lamination | 20 | 2,700 | 68 | 168.6 | 
| Snow, firm | 0 | 560 | 32 | 35.0 | 
| Soil [see also Earth] | 0.0 | |||
| Dry | 15 | 1,500 | 59 | 93.6 | 
| Wet | 15 | 1,930 | 59 | 120.5 | 
| Sugar (fine) | 0 | 1,600 | 32 | 99.9 | 
| Sulfur | 20 | 2,070 | 68 | 129.2 | 
| 20 | 2,200 | 68 | 137.3 | |
| Ash | 15 | 740 | 59 | 46.2 | 
| Balsa | 15 | 100 | 59 | 6.2 | 
| Cedar | 15 | 480 | 59 | 30.0 | 
| Mahogany | 20 | 700 | 68 | 43.7 | 
| Oak | 20 | 600-800 | 68 | 37.5-50.0 | 
| Pine, fir, spruce | 20 | 416-421 | 68 | 26.0-26.3 | 
| Plywood | 20 | 590 | 68 | 36.8 | 
| Wool | ||||
| Sheep | 20 | 100 | 68 | 6.2 | 
| Mineral | 50 | 200 | 122 | 12.5 | 
| Slag | 25 | 200 | 77 | 12.5 | 
| Material | T (°C) | P (kg/m3) | T (°C) | P (lb/ft3) | 
| Temperature | Density | Temperature | Density | |

