Formula Symbols - U
Nomenclature and Symbols Glossary
Algebra Symbols, Angle and Line Symbols, ASCII Characters, Basic Math Symbols, Bracket Symbols, Equivalence Symbols, Geometry Symbols, Greek Alphabet, HTML Colors, Miscellaneous Symbols, Roman Numerals, Set Symbols, Square Root Symbols
Formula Symbols
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
U
Symbol | Greek Symbol | Definition | English | Metric | SI | Value |
---|---|---|---|---|---|---|
\(UTS\) | - | ultimate tensile stress | \(\large{ \frac{lbf}{in^2} }\) | \(Pa\) | \(kg- m^{-1}-s^{-2}\) | - |
\(l_{ur}\) | - | unrestrained pipe length | \(ft\) or \(in\) | \(m\) or \(mm\) | \(m\) or \(mm\) | - |
\(K_1\) | - | upstream resistance coefficient | dimensionless | - | ||
\(L_b\) | - | unbraced length of a steal beam in LRFD design | \(ft\) or \(in\) | \(m\) or \(mm\) | \(m\) or \(mm\) | - |
\(p_u\) | - | underwater pressure | \(\large{ \frac{lbf}{in^2} }\) | \(Pa\) | \(kg- m^{-1}-s^{-2}\) | - |
\(\gamma\) | gamma | unit weight | \(\large{ \frac{lbm}{ft^3} }\) | \(\large{ \frac{N}{m^3} }\) | \(N-m^{-3}\) | - |
\(\gamma_s\) | gamma | unit weight of solid | \(\large{ \frac{lbm}{ft^3} }\) | \(\large{ \frac{N}{m^3} }\) | \(N-m^{-3}\) | - |
\(\gamma_w\) | gamma | unit weight of water | \(\large{ \frac{lbm}{ft^3} }\) | \(\large{ \frac{N}{m^3} }\) | \(N-m^{-3}\) | - |
\(R\), \(\;R*\) | - | universal gas constant | \(\large{ \frac{lbf-ft}{lbmol-R} }\) | \(\large{ \frac{J}{kmol-K} }\) | \(J-kmol-K^{-1}\) | \(8.314\;462\;618\;153\;24\) \(\large{ \frac{J}{kmol-K} }\) |
\(G\) | - | universal gravitational constant | \(\large{\frac{lbf-ft^2}{lbm^2}}\) | \(\large{\frac{N - m^2}{kg^2}}\) | \(N - m^2-kg^{-2}\) | \(6.674\;30\;x\;10^{-11}\) \(\large{\frac{N - m^2}{kg^2}}\) |
\(USLE\) | - | universal soil loss | \(tons-acre-yr\) | \(tonnes-hectare-yr\) | \(tonnes-hectare-yr\) | - |
\(l_{ur}\) | - | unrestrained pipe expansion | \(ft\) | \(m\) | \(m\) | - |
\(U\) | - | Ursell number | dimensionless | - | ||
Symbol | Greek Symbol | Definition | English | Metric | Value |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z