Formula Symbols - P
Mathematics Symbols
- See Algebra Symbols / Angle and Line Symbols / Basic Math Symbols / Bracket Symbols / Equivalence Symbols / Geometry Symbols / Greek Alphabet / Miscellaneous Symbols / Roman Numerals / Set Symbols / Square Root Symbols
Mathematics Terms
- See Algebra, Geometry, Trigonometry
Formula Symbols
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
P
Symbol | Greek Symbol | Definition | US | Metric | Value |
---|---|---|---|---|---|
\(\partial\) | partial | partial derivative | - | - | - |
\(\rho_p\) | rho | particle density | \(lb\;/\;ft^3\) | \(kg\;/\;m^3\) | - |
\(d_p\) | - | particle diameter | - | \(nm\) | - |
\(m_p\) | - | particle mass | \(lb\) | \(kg\) | - |
\(R\), \(\;r\) | - | particle position vector | - | - | - |
\(PSD\) | - | passing sight distance | \(ft\) | \(m\) | - |
\(Pe\) | - | Peclet number | dimensionless | dimensionless | - |
\(N_p\) | - | Peel number | dimensionless | dimensionless | - |
\(P\) | - | perimeter | \(ft\) | \(m\) | - |
\(T\) | - | period | - | - | - |
\(T\) | - | periodic time | - | - | - |
\(PF\) | - | performance factor | - | - | - |
\(PN\) | - | performance number | - | - | - |
\(\mu\) | mu | permeability | \(ft^2\) | \(m^2\) | - |
\(K\) | - | permeability coefficient | - | - | - |
\(\mu_o\) | mu | permeability of vacuum | constant | constant | \(12.566\;370\;614\;359...\;x\;10^{-7}\;kg\;m\;s^{-2}\;A^{-2}\) |
\(\epsilon\) | epsilon | permittivity | - | \(F\;/\;m\) | - |
\(\epsilon_o\) | epsilon | permittivity of vacuum | constant | constant | \(8.854\;187\;817\;620...\;x\;10^{-12}\;kg^{-1}\;m^{-3}\;s^4\;A^2\) |
\(y\) | - | perpendicular distance to the neutral axis | \(in\) | \(mm\) | - |
\(r_{\perp}\) | - | perpendicular radius | \(in\;or\;ft\) | \(mm\;or\;m\) | - |
\(pH\) | - | ph | dimensionless | dimensionless | - |
\(\gamma \) | gamma | photon | - | - | - |
\(\pi\) | pi | Pi | dimensionless constant | dimensionless constant | \(3.141 592 653 589 793...\) |
\(C\) | - | Pierce parameter | dimensionless | dimensionless | - |
\(d\), \(\;d_p\) | - | pipe inside diameter ID | \(in\) | \(mm\) | - |
\(l\), \(\;l_p\) | - | pipe length | \(ft\) | \(m\) | - |
\(t\), \(\;t_p\) | - | pipe thickness | \(in\) | \(mm\) | - |
\(W_p\) | - | pipe weight | \(lb\;/\;ft\) | \(kg\;/\;m\) | - |
\(F_p\) | - | piping geometry factor | dimensionless | dimensionless | - |
\(PDV\) | - | piston deck volume | \(in^3\) | \(cc^3\) | - |
\(p\) | - | pitch | \(in\) | \(mm\) | - |
\(Pl\), \(\;h\) | - | Planck constant | constant | constant | \(6.626\;070\;15\; x\;10^{-34}\;J\;s\) |
\(Y\) | - | Planck function | constant | constant | - |
\(q_p\) | - | Planck change | constant | constant | \(1.8755\;x\;10^{-18}\;m\) |
\(l_p\) | - | Planck length | constant | constant | \(1.6162\;x\;10^{-35}\;m\) |
\(m_p\) | - | Planck mass | constant | constant | \(2.1765\;x\;10^{-8}\;kg\) |
\(T_p\) | - | Planck temperature | constant | constant | \(1.416\;785\;x\;10^{32}\;k\) |
\(t_l\) | - | Planck time | constant | constant | \(5.3912\;x\;10^{-44}\;s\) |
\(\alpha\), \(\;\beta\), \(\;\gamma\), \(\;\theta\), \(\;\phi\) | alpha, beta, gamma, theta, phi | plane angle | \(deg\) | \(rad\) | - |
\(p\) | - | plasma pressure | - | - | - |
\(Z\) | - | plastic section modulus | \(in^2\) | \(mm^2\) | - |
\(b\) | - | plate long side dimension | \(ft\) | \(m\) | - |
\(a\) | - | plate short side dimension | \(ft\) | \(m\) | - |
\(O\) | - | point of origin | - | - | - |
\(Po\), \(\;\mu\), \(\;\nu\) | mu, nu | Poisson's ratio | - | - | - |
\(J\) | - | polar area moment of inertia | \(ft^4\) | \(m^4\) | - |
\(e\) | - | polarization vector | - | - | - |
\(n\) | - | polytropic exponent | - | - | - |
\(J\) | - | polar moment of inertia | \(in^4\) | \(m^4\) | - |
\(P\), \(\;\phi\), \(\;n\) | phi | porosity | dimensionless | dimensionless | - |
\(\phi\) | phi | porous media | - | - | - |
\(x\) | - | position | - | - | - |
\(x_d\), \(\;\Delta x\) | Delta | position differential | - | - | - |
\(U\), \(\;V\) | - | potential difference | - | - | - |
\(PE\), \(\;E_p\) | - | potential energy | \(ft-lbf\) | \(J\) | - |
\(P\) | - | power | \(lbf\;/\;sec\) | \(W\) | - |
\(P\) | - | power | \(HP\) | \(W\) | - |
\(P\) | - | power | \(Btu \;/\; sec\) | \(kW\) | - |
\(pf\) | - | power factor | dimensionless | dimensionless | - |
\(W\) | - | power jack load | \(lbf\) | \(N\) | - |
\( N_p\) | - | Power number | dimensionless | dimensionless | - |
\( PTR\) | - | power-to-heat ratio | - | - | - |
\(Pr\) | - | Prandtl number | dimensionless | dimensionless | - |
\(\beta\) | beta | Prater number | dimensionless | dimensionless | - |
\(\;p\) | - | pressure | \(lb\;/\;in^2 \;or\; psi\) | \(Pa\) | - |
\(\phi\) | - | pressure angle | \(deg\) | \(deg\) | - |
\(C_p\), \(\;\beta\) | beta | pressure coefficient | dimensionless | dimensionless | - |
\(p_d\), \(\;\Delta p\) | Delta | pressure differential | \(lb\;/\;in^2 \;or\; psi\) | \(Pa\) | - |
\(x_T\) | - | pressure differential ratio factor | \(lb\;/\;in^2 \;or\; psi\) | \(Pa\) | - |
\(\Delta p\) | Delta | pressure drop | \(lb\;/\;in^2 \;or\; psi\) | \(Pa\) | - |
\(PG\) | - | pressure gradient | \(psi\;/\;ft\) | \(kPa\;/\;m\) | - |
\(p_{inc}\) | - | pressure increase | \(lb\;/\;in^2 \;or\; psi\) | \(Pa\) | - |
\(\Delta P\) | - | pressure loss | \(lb\;/\;in^2 \;or\; psi\) | \(Pa\) | - |
\(\Delta P_f\) | - | pressure loss due to friction | \(lb\;/\;in^2 \;or\; psi\) | \(Pa\) | - |
\(F_L\) | - | pressure recovery factor | - | - | - |
\(P\) | - | pressure scale | - | - | - |
\(\alpha\), \(\;\alpha_p\) | alpha | pressure wave velocity | \(lb\;/\;in^2 \;or\; psi\) | \(Pa\) | - |
\(S\) | - | probability current density | - | - | - |
\(P\) | - | probability density | - | - | - |
\(\propto\) | propto | proportional to | - | - | - |
\(p\) | - | proton | - | - | - |
proton g-factor | dimensionless constant | dimensionless constant | \(5.585\;694\;713\) | ||
\(a_{gp}\) | - | proton gravitational coupling constant | dimensionless constant | dimensionless constant | \(8.09\;x\;10^{-37}\) |
proton magnetic moment | constant | constant | \(1.410\;606\;743\;x\;10^{-26}\;m^2\;A\) | ||
\(mc^2\) | - | proton rest energy | constant | constant | \(1.503\;277\;484\;x\;10^{-10}\;kg\;m^2\;s^{-2}\) |
\(m_p\) | - | proton rest mass | constant | constant | \(1.672\;621\;923\;69\;x\;10^{-27}\;kg\) |
\(\eta\) | eta | pulley efficiency | - | - | - |
\(\epsilon\) | epsilon | pulley loss factor | - | - | - |
\(PHP\), \(HP_p\) | - | pump horsepower | \(hp\) | - | - |
\(n\) | - | pump speed | \(rpm\) | \(rpm\) | - |
Symbol | Greek Symbol | Definition | US | Metric | Value |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z