Formula Symbols - V
Mathematics and Management Rules and Symbols
- Mathematics Symbols and Misc. - Algebra Symbols / Angle and Line Symbols / ASCII Characters / Basic Math Symbols / Bracket Symbols / Derivatives and Differentials / Equivalence Symbols / Geometry Postulates / Geometry Symbols / Geometry Theorems / Greek Alphabet / HTML Colors / Manipulating Equations / Miscellaneous Symbols / Roman Numerals / Set Symbols / Square Root Symbols / Nomenclature & Symbols for Accounting, Business, and Finance / Nomenclature & Symbols for Engineering, Mathematics, and Science
"V" Formula SymbolsA - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z | ||||||
|---|---|---|---|---|---|---|
| Symbol | Greek Symbol | Definition | English | Metric | SI | Value |
| \(p_v\) | - | vacuum pressure | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg- m^{-1}-s^{-2}\) | - |
| \(\varepsilon_0\) | varepsilon | vacuum electric permittivity | - | \(\large{\frac{F}{m}}\) | \(F - m^{-1}\) | \(8.854\;187\;8128\;(13)\;x\;10^{-12}\) \(\large{\frac{F}{m}}\) |
| \(\mu_0\) | mu | vacuum magnetic permeability | - | \(\large{\frac{N}{A^2}}\) | \(N - A^{-2}\) | \(1.256\;637\;0614\;x\;10^{-6}\) \(\large{\frac{N}{A^2}}\) |
| \(Va\) | - | Vadasz number | dimensionless | dimensionless | dimensionless | - |
| \(C_v\), \(\;K_v\) | - | valve flow coefficient Cv / Kv | dimensionless | dimensionless | dimensionless | - |
| \(C_v\), \(\;K_v\) | - | valve flow coefficient for liquid | dimensionless | dimensionless | dimensionless | - |
| \(Q\) | - | valve flow rate for liquid | \(\large{\frac{ft^3}{sec}}\) | \(\large{\frac{m^3}{s}}\) | \(m^3 - s^{-1}\) | - |
| \(P_1\) | - | valve inlet pressure | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg- m^{-1}-s^{-2}\) | - |
| \(P_2\) | - | valve outlet pressure | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg- m^{-1}-s^{-2}\) | - |
| \(\Delta P\) | - | valve pressure differential for liquid | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg- m^{-1}-s^{-2}\) | - |
| \(F_o\) | - | valve style modifier | dimensionless | dimensionless | dimensionless | - |
| \(C_v\) | - | valve sizing coefficient | - | - | - | - |
| \(Re_v\) | - | valve Reynolds number | dimensionless | dimensionless | dimensionless | - |
| - | - | Van der Waals equation | - | - | - | - |
| \(G_{vd}\) | - | vapor density of gas | \(\large{\frac{lbm}{ft^3}}\) | \(\large{\frac{kg}{m^3}}\) | \(kg - m^{-3}\) | - |
| \(p_v\) | - | vapor pressure | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg- m^{-1}-s^{-2}\) | - |
| \(p_s\) | - | vapor pressure of the solution | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg- m^{-1}-s^{-2}\) | - |
| \(p_s^0\) | - | vapor pressure of pure solution | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg- m^{-1}-s^{-2}\) | - |
| \(x\) | - | vapor quality | dimensionless | dimensionless | dimensionless | - |
| \(EHP_v\) | - | vehical engine horsepower | \(\large{ \frac{lbf-ft}{sec} }\) | \(\large{ \frac{J}{s} }\) | \(J-s^{-1}\) | - |
| \(v\) | - | velocity | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m - s^{-1}\) | - |
| \(v_{cm}\) | - | velocity center of mass | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m - s^{-1}\) | - |
| \(C_v\) | - | velocity coefficient | - | - | - | - |
| - | velocity differential | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m - s^{-1}\) | - | |
| \(\nu\) | nu | velocity gradient | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m - s^{-1}\) | - |
| \(h_v\) | - | velocity head | \(ft\) | \(m\) | \(m\) | - |
| \(c_l\) | - | velocity of longitudinal waves | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m - s^{-1}\) | - |
| \(P\) | - | velocity power | \(\large{\frac{lbf-ft}{sec}}\) | \(W\) | \(kg-m^2-s^{-3}\) | - |
| \(c\) | - | velocity of sound | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m - s^{-1}\) | - |
| \(c_t\) | - | velocity of transverse waves | - | - | - | - |
| \(v_s\) | - | velocity of steam | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m - s^{-1}\) | - |
| \(v_w\) | - | velocity of water | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m - s^{-1}\) | - |
| \(\Delta v\) |
- | velocity differential | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m - s^{-1}\) | - |
| \(\nu\) | nu | velocity gradient | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m - s^{-1}\) | - |
| \(VP\) | - | velocity pressure | \(\large{\frac{in}{wg}}\) | \(Pa\) | \(kg- m^{-1}-s^{-2}\) | - |
| \(P\), \(\;P_v\) | - | velocity power | \(\large{\frac{lbf-ft}{sec}}\) | \(W\) | \(kg - m^2 - s^{-3}\) | - |
| \(p_{vc}\) | - | vena contracta | \(in\) | \(mm\) | \(mm\) | - |
| \(Q\) | - | venturi meter flow rate | \(\large{\frac{ft^3}{sec}}\) | \(\large{\frac{m^3}{s}}\) | \(m^3 - s^{-1}\) | - |
| \(Q\) | - | venturi tube flow rate | \(\large{\frac{ft^3}{sec}}\) | \(\large{\frac{m^3}{s}}\) | \(m^3 - s^{-1}\) | - |
| \(y\) | - | vertical distance | \(ft\) | \(m\) | \(m\) | - |
| \(EHP\) | - | vertical engine horsepower | \(\large{ \frac{lbf-ft}{sec} }\) | \(\large{ \frac{J}{s} }\) | \(J - s^{-1}\) | - |
| \(y\) | - | vertical position | \(ft\) | \(m\) | \(mm\) | - |
| \(R\) | - | vertical reaction load at bearing point | \(lbf\) | \(N\) | \(kg - m - s^{-2}\) | - |
| \(V\) | - | vertical shear force | \(lbf\) | \(N\) | \(kg - m - s^{-2}\) | - |
| \(v\) | - | vibrational | - | - | - | - |
| \(\eta\), \(\;\mu\) | eta, mu | viscosity | \(\large{\frac{lbf - sec}{ft^2}}\) | \(Pa-s\) | \(kg - m^{-1} - s^{-1}\) | - |
| \(\eta\) | eta | viscosity coefficient | \(\large{\frac{lbf - sec}{ft^2}}\) | \(Pa-s\) | \(kg - m^{-1} - s^{-1}\) | - |
| \(\Delta \eta\), \(\;\eta_d\) | eta | viscosity differential | \(\large{\frac{lbf - sec}{ft^2}}\) | \(Pa-s\) | \(kg - m^{-1} - s^{-1}\) | - |
| \(VI\) | - | viscosity index | - | - | - | - |
| \(\mu\) | mu | viscosity of a mixture | \(\large{\frac{lbf-sec}{ft^2}}\) | \(Pa-s\) | \(kg - m^{-1} - s^{-1}\) | - |
| \(\mu_s\) | mu | viscosity of a slurry | \(\large{\frac{lbf-sec}{ft^2}}\) | \(Pa-s\) | \(kg - m^{-1} - s^{-1}\) | - |
| \(\eta_s\), \(\;\mu_s\) | eta, mu | viscosity of a solution used | \(\large{\frac{lbf - sec}{ft^2}}\) | \(Pa-s\) | \(kg - m^{-1} - s^{-1}\) | - |
| \(\eta\) | eta | viscous force | - | - | - | - |
| \(C\) | - | viscous damping coefficient (linear) | \(\large{\frac{lbf - sec}{ft}}\) | \(\large{\frac{N-s}{m}}\) | \(N-s- m^{-1}\) | - |
| \(C\) | - | viscous damping coefficient (quadratic) | \(\large{\frac{lbf - sec^2}{ft^2}}\) | \(\large{\frac{N-s^2}{m^2}}\) | \(N-s^2- m^{-2}\) | - |
| \(e\) | - | void ratio | dimensionless | dimensionless | dimensionless | - |
| \(V\) | - | volt | \(V\) | \(\large{\frac{kg-m^2}{s^{3}-A}}\) | \(kg - m^2 - s^{-3} - A^{-1}\) | - |
| \(V\) | - | voltage (electric) | \(V\) | \(\large{\frac{kg-m^2}{s^{3}-A}}\) | \(kg - m^2 - s^{-3} - A^{-1}\) | - |
| \(VCR\) | - | voltage coefficient of resistance | \(\large{\frac{V}{I}}\) | \(\large{\Omega}\) | \(kg-m^2-s^{-3}-A^{-2}\) | - |
| \(V_o\) | - | voltage diverter | \(V\) | \(\large{\frac{kg-m^2}{s^{3}-A}}\) | \(kg - m^2 - s^{-3} - A^{-1}\) | - |
| \(VD\) | - | voltage drop | \(V\) | \(\large{\frac{kg-m^2}{s^{3}-A}}\) | \(kg - m^2 - s^{-3} - A^{-1}\) | - |
| \(VR\) | - | voltage ratio | dimensionless | dimensionless | dimensionless | - |
| \(V\), \(\;\upsilon\) | upsilon | volume | \(ft^3\) or \(in^3\) | \(m^3\) or \(mm^3\) | \(m^3\) or \(mm^3\) | - |
| \(V_a\) | - | volume of air | \(ft^3\) or \(in^3\) | \(m^3\) or \(mm^3\) | \(m^3\) or \(mm^3\) | - |
| \(V_d\), \(\;\Delta V\) | Delta | volume differential | \(ft^3\) or \(in^3\) | \(m^3\) or \(mm^3\) | \(m^3\) or \(mm^3\) | - |
| \(\phi\) | phi | volume fraction | - | - | - | - |
| \(M\), \(\;\vec{M}\) | - | volume magnetization | \(\large{\frac{A}{ft}}\) | \(\large{\frac{A}{m}}\) | \(A - m^{-1}\) | - |
| \(V_s\) | - | volume of solid soil | \(ft^3\) or \(in^3\) | \(m^3\) or \(mm^3\) | \(m^3\) or \(mm^3\) | - |
| \(\theta\) | theta | volume strain | - | - | - | - |
| \(V_t\) | - | volume total | \(ft^3\) or \(in^3\) | \(m^3\) or \(mm^3\) | \(m^3\) or \(mm^3\) | - |
| \(V_v\) | - | volume of voids | \(ft^3\) or \(in^3\) | \(m^3\) or \(mm^3\) | \(m^3\) or \(mm^3\) | - |
| \(V_w\) | - | volume of water | \(ft^3\) or \(in^3\) | \(m^3\) or \(mm^3\) | \(m^3\) or \(mm^3\) | - |
| \(K\) | - | volumetric air/fuel ratio | dimensionless | dimensionless | dimensionless | - |
| \(\beta\) | beta | volumetric coefficient of expansion | \(\large{\frac{1}{R}}\) | \(\large{\frac{1}{K}}\) | \(1 - K^{-1}\) | - |
| \(Y\) | - | volumetric density | \(\large{ \frac{lbm}{ft^3} }\) | \(\large{ \frac{kg}{m^3} }\) | \(kg - m^{-3}\) | - |
| \(\eta_v\) | eta | volumetric efficiency | dimensionless | dimensionless | dimensionless | - |
| \(Q\), \(\;V \), \(\;\dot {V}\) | - | volumetric flow rate | \(\large{\frac{ft^3}{sec}}\) | \(\large{\frac{m^3}{s}}\) | \(m^3 - s^{-1}\) | - |
| \(B\) | - | volumetric fraction | dimensionless | dimensionless | dimensionless | - |
| \(\Delta V\) | - | volumetric thermal expansion | \(\large{ \frac{in^3}{in^3\;F} }\) | \(\large{ \frac{mm^3}{mm^3-C} }\) | \(mm^3 - mm^{-3} - C^{-1}\) | - |
| \(\alpha_v\) | alpha | volumetric thermal expansion coefficient | \(\large{ \frac{in^3}{in^3\;F} }\) | \(\large{ \frac{mm^3}{mm^3-C} }\) | \(mm^3 - mm^{-3} - C^{-1}\) | - |
| \(\theta\) | theta | volumetric water content | \(ft^3\) | \(m^3\) | \(m^3\) | - |
| \(k\) | - | von Karman constant | dimensionless constant | dimensionless constant | dimensionless constant | universal used 0.40 (between 0.35 and 0.42) |
| \(R_k\) | - | von Klitzing constant | \(\Omega\) | \(\Omega\) | \(kg - m^2 - s^-3 - A^-2\) | \(25\;812.807\;4434...\) \(\Omega\) |
| Symbol | Greek Symbol | Definition | English | Metric | SI | Value |
